WebSocket++/0.5.1-permessagedeflate - Case 13.4.18 : Pass - 4327 ms @ 2015-02-27T15:54:57.822Z
Case Description
Send 1000 compressed messages each of payload size 131072, auto-fragment to 32768 octets. Use permessage-deflate client offers (requestNoContextTakeover, requestMaxWindowBits): [(False, 15)]
Case Expectation
Receive echo'ed messages (with payload as sent). Timeout case after 480 secs.
Case Outcome
Ok, received all echo'ed messages in time.
Expected:
{}
Observed:
[]
Case Closing Behavior
Connection was properly closed (OK)
GET / HTTP/1.1 User-Agent: AutobahnTestSuite/0.7.1-0.10.0 Host: 127.0.0.1:9002 Upgrade: WebSocket Connection: Upgrade Pragma: no-cache Cache-Control: no-cache Sec-WebSocket-Key: RbU8U+ELRThq1r9ilwSR8A== Sec-WebSocket-Extensions: permessage-deflate; client_no_context_takeover; client_max_window_bits; server_max_window_bits=15 Sec-WebSocket-Version: 13
HTTP/1.1 101 Switching Protocols Connection: upgrade Sec-WebSocket-Accept: ASoMLurYHeimSK+lfg7P6Lw6EfM= Sec-WebSocket-Extensions: permessage-deflate; client_no_context_takeover Server: WebSocketpp/0.5.1-permessagedeflate Upgrade: websocket
| Key | Value | Description |
| isServer | False | True, iff I (the fuzzer) am a server, and the peer is a client. |
| closedByMe | True | True, iff I have initiated closing handshake (that is, did send close first). |
| failedByMe | False | True, iff I have failed the WS connection (i.e. due to protocol error). Failing can be either by initiating closing handshake or brutal drop TCP. |
| droppedByMe | False | True, iff I dropped the TCP connection. |
| wasClean | True | True, iff full WebSockets closing handshake was performed (close frame sent and received) _and_ the server dropped the TCP (which is its responsibility). |
| wasNotCleanReason | None | When wasClean == False, the reason what happened. |
| wasServerConnectionDropTimeout | False | When we are a client, and we expected the server to drop the TCP, but that didn't happen in time, this gets True. |
| wasOpenHandshakeTimeout | False | When performing the opening handshake, but the peer did not finish in time, this gets True. |
| wasCloseHandshakeTimeout | False | When we initiated a closing handshake, but the peer did not respond in time, this gets True. |
| localCloseCode | 1000 | The close code I sent in close frame (if any). |
| localCloseReason | None | The close reason I sent in close frame (if any). |
| remoteCloseCode | 1000 | The close code the peer sent me in close frame (if any). |
| remoteCloseReason | None | The close reason the peer sent me in close frame (if any). |
| Chop Size | Count | Octets |
| 4 | 1 | 4 |
| 248 | 1 | 248 |
| 5386 | 1 | 5386 |
| 5388 | 2 | 10776 |
| 5389 | 2 | 10778 |
| 5392 | 2 | 10784 |
| 5394 | 2 | 10788 |
| 5397 | 1 | 5397 |
| 5428 | 1 | 5428 |
| 5432 | 1 | 5432 |
| 5435 | 3 | 16305 |
| 5437 | 2 | 10874 |
| 5438 | 1 | 5438 |
| 5439 | 2 | 10878 |
| 5441 | 2 | 10882 |
| 5442 | 1 | 5442 |
| 5443 | 2 | 10886 |
| 5444 | 6 | 32664 |
| 5445 | 8 | 43560 |
| 5446 | 5 | 27230 |
| 5447 | 3 | 16341 |
| 5448 | 7 | 38136 |
| 5449 | 10 | 54490 |
| 5450 | 3 | 16350 |
| 5451 | 1 | 5451 |
| 5452 | 3 | 16356 |
| 5453 | 1 | 5453 |
| 5454 | 2 | 10908 |
| 5456 | 4 | 21824 |
| 5457 | 4 | 21828 |
| 5458 | 1 | 5458 |
| 5459 | 3 | 16377 |
| 5460 | 5 | 27300 |
| 5461 | 1 | 5461 |
| 5462 | 2 | 10924 |
| 5463 | 2 | 10926 |
| 5467 | 1 | 5467 |
| 5468 | 1 | 5468 |
| 5469 | 3 | 16407 |
| 5470 | 1 | 5470 |
| 5471 | 2 | 10942 |
| 5472 | 1 | 5472 |
| 5473 | 5 | 27365 |
| 5474 | 4 | 21896 |
| 5475 | 7 | 38325 |
| 5476 | 1 | 5476 |
| 5477 | 6 | 32862 |
| 5478 | 3 | 16434 |
| 5479 | 6 | 32874 |
| 5480 | 7 | 38360 |
| 5481 | 10 | 54810 |
| 5482 | 4 | 21928 |
| 5483 | 3 | 16449 |
| 5484 | 6 | 32904 |
| 5485 | 7 | 38395 |
| 5486 | 3 | 16458 |
| 5487 | 2 | 10974 |
| 5488 | 13 | 71344 |
| 5489 | 10 | 54890 |
| 5490 | 3 | 16470 |
| 5491 | 9 | 49419 |
| 5492 | 7 | 38444 |
| 5493 | 8 | 43944 |
| 5494 | 14 | 76916 |
| 5495 | 11 | 60445 |
| 5496 | 6 | 32976 |
| 5497 | 9 | 49473 |
| 5498 | 11 | 60478 |
| 5499 | 10 | 54990 |
| 5500 | 8 | 44000 |
| 5501 | 3 | 16503 |
| 5502 | 11 | 60522 |
| 5503 | 2 | 11006 |
| 5504 | 3 | 16512 |
| 5505 | 6 | 33030 |
| 5506 | 2 | 11012 |
| 5507 | 3 | 16521 |
| 5508 | 5 | 27540 |
| 5510 | 2 | 11020 |
| 5511 | 2 | 11022 |
| 5512 | 1 | 5512 |
| 5514 | 1 | 5514 |
| 5521 | 1 | 5521 |
| 5522 | 1 | 5522 |
| 5523 | 1 | 5523 |
| 5524 | 5 | 27620 |
| 5525 | 3 | 16575 |
| 5527 | 1 | 5527 |
| 5529 | 3 | 16587 |
| 5530 | 5 | 27650 |
| 5532 | 1 | 5532 |
| 5533 | 1 | 5533 |
| 5534 | 3 | 16602 |
| 5535 | 1 | 5535 |
| 5536 | 3 | 16608 |
| 5537 | 1 | 5537 |
| 5539 | 2 | 11078 |
| 5542 | 2 | 11084 |
| 5543 | 3 | 16629 |
| 5544 | 2 | 11088 |
| 5545 | 2 | 11090 |
| 5547 | 3 | 16641 |
| 5548 | 1 | 5548 |
| 5549 | 3 | 16647 |
| 5550 | 4 | 22200 |
| 5551 | 2 | 11102 |
| 5552 | 1 | 5552 |
| 5553 | 2 | 11106 |
| 5554 | 2 | 11108 |
| 5555 | 3 | 16665 |
| 5556 | 2 | 11112 |
| 5557 | 1 | 5557 |
| 5558 | 2 | 11116 |
| 5559 | 1 | 5559 |
| 5560 | 3 | 16680 |
| 5561 | 7 | 38927 |
| 5562 | 4 | 22248 |
| 5563 | 6 | 33378 |
| 5564 | 3 | 16692 |
| 5565 | 5 | 27825 |
| 5566 | 1 | 5566 |
| 5567 | 4 | 22268 |
| 5568 | 3 | 16704 |
| 5569 | 10 | 55690 |
| 5570 | 5 | 27850 |
| 5571 | 10 | 55710 |
| 5572 | 2 | 11144 |
| 5573 | 7 | 39011 |
| 5574 | 7 | 39018 |
| 5575 | 5 | 27875 |
| 5576 | 9 | 50184 |
| 5577 | 14 | 78078 |
| 5578 | 6 | 33468 |
| 5579 | 14 | 78106 |
| 5580 | 12 | 66960 |
| 5581 | 5 | 27905 |
| 5582 | 13 | 72566 |
| 5583 | 13 | 72579 |
| 5584 | 12 | 67008 |
| 5585 | 17 | 94945 |
| 5586 | 12 | 67032 |
| 5587 | 11 | 61457 |
| 5588 | 6 | 33528 |
| 5589 | 9 | 50301 |
| 5590 | 13 | 72670 |
| 5591 | 18 | 100638 |
| 5592 | 11 | 61512 |
| 5593 | 17 | 95081 |
| 5594 | 16 | 89504 |
| 5595 | 11 | 61545 |
| 5596 | 15 | 83940 |
| 5597 | 7 | 39179 |
| 5598 | 14 | 78372 |
| 5599 | 19 | 106381 |
| 5600 | 7 | 39200 |
| 5601 | 11 | 61611 |
| 5602 | 12 | 67224 |
| 5603 | 17 | 95251 |
| 5604 | 16 | 89664 |
| 5605 | 13 | 72865 |
| 5606 | 14 | 78484 |
| 5607 | 10 | 56070 |
| 5608 | 23 | 128984 |
| 5609 | 17 | 95353 |
| 5610 | 12 | 67320 |
| 5611 | 10 | 56110 |
| 5612 | 12 | 67344 |
| 5613 | 5 | 28065 |
| 5614 | 4 | 22456 |
| 5615 | 1 | 5615 |
| 5616 | 2 | 11232 |
| 5617 | 4 | 22468 |
| 5618 | 5 | 28090 |
| 5619 | 3 | 16857 |
| 5620 | 5 | 28100 |
| 5621 | 5 | 28105 |
| 5622 | 3 | 16866 |
| 5623 | 3 | 16869 |
| 5624 | 2 | 11248 |
| 5625 | 1 | 5625 |
| Total | 1002 | 5550357 |
| Chop Size | Count | Octets |
| 8 | 1 | 8 |
| 365 | 1 | 365 |
| 5481 | 1 | 5481 |
| 5482 | 2 | 10964 |
| 5484 | 1 | 5484 |
| 5488 | 1 | 5488 |
| 5489 | 2 | 10978 |
| 5490 | 2 | 10980 |
| 5491 | 1 | 5491 |
| 5499 | 1 | 5499 |
| 5514 | 1 | 5514 |
| 5515 | 1 | 5515 |
| 5516 | 1 | 5516 |
| 5517 | 2 | 11034 |
| 5519 | 4 | 22076 |
| 5520 | 2 | 11040 |
| 5521 | 2 | 11042 |
| 5522 | 3 | 16566 |
| 5524 | 7 | 38668 |
| 5525 | 4 | 22100 |
| 5526 | 4 | 22104 |
| 5527 | 1 | 5527 |
| 5528 | 3 | 16584 |
| 5529 | 6 | 33174 |
| 5530 | 5 | 27650 |
| 5531 | 7 | 38717 |
| 5532 | 2 | 11064 |
| 5533 | 5 | 27665 |
| 5535 | 2 | 11070 |
| 5536 | 2 | 11072 |
| 5537 | 4 | 22148 |
| 5538 | 2 | 11076 |
| 5539 | 2 | 11078 |
| 5540 | 3 | 16620 |
| 5543 | 2 | 11086 |
| 5544 | 2 | 11088 |
| 5545 | 3 | 16635 |
| 5546 | 4 | 22184 |
| 5547 | 1 | 5547 |
| 5548 | 1 | 5548 |
| 5549 | 4 | 22196 |
| 5550 | 3 | 16650 |
| 5551 | 4 | 22204 |
| 5552 | 7 | 38864 |
| 5553 | 12 | 66636 |
| 5554 | 5 | 27770 |
| 5555 | 4 | 22220 |
| 5556 | 3 | 16668 |
| 5557 | 4 | 22228 |
| 5558 | 4 | 22232 |
| 5559 | 3 | 16677 |
| 5560 | 2 | 11120 |
| 5561 | 2 | 11122 |
| 5563 | 1 | 5563 |
| 5564 | 7 | 38948 |
| 5565 | 4 | 22260 |
| 5566 | 3 | 16698 |
| 5567 | 3 | 16701 |
| 5568 | 4 | 22272 |
| 5569 | 2 | 11138 |
| 5570 | 4 | 22280 |
| 5571 | 8 | 44568 |
| 5572 | 7 | 39004 |
| 5573 | 4 | 22292 |
| 5574 | 2 | 11148 |
| 5575 | 4 | 22300 |
| 5576 | 3 | 16728 |
| 5577 | 3 | 16731 |
| 5578 | 3 | 16734 |
| 5579 | 6 | 33474 |
| 5580 | 7 | 39060 |
| 5581 | 4 | 22324 |
| 5582 | 5 | 27910 |
| 5583 | 5 | 27915 |
| 5584 | 7 | 39088 |
| 5585 | 2 | 11170 |
| 5586 | 3 | 16758 |
| 5587 | 8 | 44696 |
| 5588 | 3 | 16764 |
| 5589 | 4 | 22356 |
| 5590 | 7 | 39130 |
| 5592 | 2 | 11184 |
| 5593 | 4 | 22372 |
| 5594 | 5 | 27970 |
| 5595 | 5 | 27975 |
| 5596 | 5 | 27980 |
| 5597 | 3 | 16791 |
| 5598 | 2 | 11196 |
| 5599 | 2 | 11198 |
| 5600 | 4 | 22400 |
| 5601 | 5 | 28005 |
| 5602 | 3 | 16806 |
| 5603 | 4 | 22412 |
| 5604 | 4 | 22416 |
| 5605 | 4 | 22420 |
| 5606 | 1 | 5606 |
| 5607 | 1 | 5607 |
| 5608 | 3 | 16824 |
| 5609 | 3 | 16827 |
| 5610 | 2 | 11220 |
| 5611 | 1 | 5611 |
| 5613 | 2 | 11226 |
| 5614 | 2 | 11228 |
| 5615 | 1 | 5615 |
| 5617 | 1 | 5617 |
| 5618 | 1 | 5618 |
| 5619 | 1 | 5619 |
| 5621 | 1 | 5621 |
| 5622 | 2 | 11244 |
| 5624 | 1 | 5624 |
| 5625 | 2 | 11250 |
| 5626 | 1 | 5626 |
| 5627 | 1 | 5627 |
| 5630 | 1 | 5630 |
| 5634 | 1 | 5634 |
| 5635 | 2 | 11270 |
| 5636 | 1 | 5636 |
| 5637 | 1 | 5637 |
| 5638 | 2 | 11276 |
| 5639 | 3 | 16917 |
| 5640 | 1 | 5640 |
| 5641 | 1 | 5641 |
| 5642 | 2 | 11284 |
| 5643 | 3 | 16929 |
| 5644 | 6 | 33864 |
| 5645 | 3 | 16935 |
| 5646 | 3 | 16938 |
| 5647 | 3 | 16941 |
| 5648 | 4 | 22592 |
| 5649 | 4 | 22596 |
| 5650 | 7 | 39550 |
| 5651 | 3 | 16953 |
| 5652 | 9 | 50868 |
| 5653 | 3 | 16959 |
| 5654 | 6 | 33924 |
| 5655 | 7 | 39585 |
| 5656 | 7 | 39592 |
| 5657 | 9 | 50913 |
| 5658 | 9 | 50922 |
| 5659 | 7 | 39613 |
| 5660 | 9 | 50940 |
| 5661 | 6 | 33966 |
| 5662 | 12 | 67944 |
| 5663 | 8 | 45304 |
| 5664 | 22 | 124608 |
| 5665 | 17 | 96305 |
| 5666 | 8 | 45328 |
| 5667 | 11 | 62337 |
| 5668 | 7 | 39676 |
| 5669 | 18 | 102042 |
| 5670 | 14 | 79380 |
| 5671 | 11 | 62381 |
| 5672 | 10 | 56720 |
| 5673 | 9 | 51057 |
| 5674 | 6 | 34044 |
| 5675 | 12 | 68100 |
| 5676 | 13 | 73788 |
| 5677 | 8 | 45416 |
| 5678 | 15 | 85170 |
| 5679 | 4 | 22716 |
| 5680 | 5 | 28400 |
| 5681 | 13 | 73853 |
| 5682 | 8 | 45456 |
| 5683 | 8 | 45464 |
| 5684 | 8 | 45472 |
| 5685 | 7 | 39795 |
| 5686 | 10 | 56860 |
| 5687 | 4 | 22748 |
| 5688 | 5 | 28440 |
| 5689 | 4 | 22756 |
| 5690 | 6 | 34140 |
| 5691 | 6 | 34146 |
| 5692 | 3 | 17076 |
| 5693 | 8 | 45544 |
| 5694 | 12 | 68328 |
| 5695 | 7 | 39865 |
| 5696 | 11 | 62656 |
| 5697 | 7 | 39879 |
| 5698 | 7 | 39886 |
| 5699 | 7 | 39893 |
| 5700 | 9 | 51300 |
| 5701 | 9 | 51309 |
| 5702 | 7 | 39914 |
| 5703 | 4 | 22812 |
| 5704 | 6 | 34224 |
| 5705 | 3 | 17115 |
| 5707 | 3 | 17121 |
| 5708 | 8 | 45664 |
| 5709 | 8 | 45672 |
| 5710 | 4 | 22840 |
| 5711 | 7 | 39977 |
| 5712 | 6 | 34272 |
| 5713 | 9 | 51417 |
| 5714 | 7 | 39998 |
| 5715 | 7 | 40005 |
| 5716 | 5 | 28580 |
| 5717 | 5 | 28585 |
| 5718 | 7 | 40026 |
| 5719 | 3 | 17157 |
| 5720 | 6 | 34320 |
| 5721 | 7 | 40047 |
| 5722 | 3 | 17166 |
| 5723 | 2 | 11446 |
| 5724 | 5 | 28620 |
| 5725 | 1 | 5725 |
| 5726 | 4 | 22904 |
| 5727 | 3 | 17181 |
| 5728 | 1 | 5728 |
| 5729 | 2 | 11458 |
| 5730 | 2 | 11460 |
| 5731 | 2 | 11462 |
| 5732 | 4 | 22928 |
| 5733 | 1 | 5733 |
| 5734 | 1 | 5734 |
| 5735 | 1 | 5735 |
| 5736 | 2 | 11472 |
| 5737 | 2 | 11474 |
| 5738 | 1 | 5738 |
| 5740 | 1 | 5740 |
| Total | 1002 | 5640955 |
| Opcode | Count |
| 1 | 1000 |
| 8 | 1 |
| Total | 1001 |
| Opcode | Count |
| 1 | 1000 |
| 8 | 1 |
| Total | 1001 |
000 TX OCTETS: 474554202f20485454502f312e310d0a557365722d4167656e743a204175746f6261686e5465737453756974652f302e372e
312d302e31302e300d0a486f7374 ...
001 RX OCTETS: 485454502f312e312031303120537769746368696e672050726f746f636f6c730d0a436f6e6e656374696f6e3a2075706772
6164650d0a5365632d576562536f ...
002 WIRELOG DISABLED
003 CLOSE CONNECTION AFTER 480.000000 sec
004 WIRELOG ENABLED
005 TX FRAME : OPCODE=8, FIN=True, RSV=0, PAYLOAD-LEN=2, MASK=b49edffe, PAYLOAD-REPEAT-LEN=None, CHOPSIZE=None, SYNC=False
0x03e8
006 TX OCTETS: 8882b49edffeb776
007 RX OCTETS: 880203e8
008 RX FRAME : OPCODE=8, FIN=True, RSV=0, PAYLOAD-LEN=2, MASKED=False, MASK=None
0x03e8
009 TCP DROPPED BY PEER