WebSocketpp/0.5.1-permessagedeflate - Case 13.5.16 : Pass - 4587 ms @ 2015-02-27T15:28:16.199Z
Case Description
Send 1000 compressed messages each of payload size 131072, auto-fragment to 1024 octets. Use permessage-deflate client offers (requestNoContextTakeover, requestMaxWindowBits): [(True, 8)]
Case Expectation
Receive echo'ed messages (with payload as sent). Timeout case after 480 secs.
Case Outcome
Ok, received all echo'ed messages in time.
Expected:
{}
Observed:
[]
Case Closing Behavior
Connection was properly closed (OK)
GET /runCase?case=483&agent=WebSocketpp/0.5.1-permessagedeflate HTTP/1.1 Connection: Upgrade Host: localhost:9001 Sec-WebSocket-Extensions: permessage-deflate; client_no_context_takeover; client_max_window_bits Sec-WebSocket-Key: d850J9JS+jXVyqzhJIH5DQ== Sec-WebSocket-Version: 13 Upgrade: websocket User-Agent: WebSocketpp/0.5.1-permessagedeflate
HTTP/1.1 101 Switching Protocols Server: AutobahnTestSuite/0.7.1-0.10.0 Upgrade: WebSocket Connection: Upgrade Sec-WebSocket-Accept: KekrKJ+NMYoCnMGU3ecUaMbJWDQ= Sec-WebSocket-Extensions: permessage-deflate; client_no_context_takeover; client_max_window_bits=8
Key | Value | Description |
isServer | True | True, iff I (the fuzzer) am a server, and the peer is a client. |
closedByMe | True | True, iff I have initiated closing handshake (that is, did send close first). |
failedByMe | False | True, iff I have failed the WS connection (i.e. due to protocol error). Failing can be either by initiating closing handshake or brutal drop TCP. |
droppedByMe | True | True, iff I dropped the TCP connection. |
wasClean | True | True, iff full WebSockets closing handshake was performed (close frame sent and received) _and_ the server dropped the TCP (which is its responsibility). |
wasNotCleanReason | None | When wasClean == False, the reason what happened. |
wasServerConnectionDropTimeout | False | When we are a client, and we expected the server to drop the TCP, but that didn't happen in time, this gets True. |
wasOpenHandshakeTimeout | False | When performing the opening handshake, but the peer did not finish in time, this gets True. |
wasCloseHandshakeTimeout | False | When we initiated a closing handshake, but the peer did not respond in time, this gets True. |
localCloseCode | 1000 | The close code I sent in close frame (if any). |
localCloseReason | None | The close reason I sent in close frame (if any). |
remoteCloseCode | 1000 | The close code the peer sent me in close frame (if any). |
remoteCloseReason | None | The close reason the peer sent me in close frame (if any). |
Chop Size | Count | Octets |
8 | 1 | 8 |
358 | 1 | 358 |
4702 | 1 | 4702 |
4703 | 1 | 4703 |
4704 | 1 | 4704 |
4709 | 2 | 9418 |
4710 | 3 | 14130 |
4713 | 2 | 9426 |
4714 | 1 | 4714 |
4759 | 1 | 4759 |
4770 | 1 | 4770 |
4771 | 4 | 19084 |
4772 | 2 | 9544 |
4773 | 1 | 4773 |
4775 | 3 | 14325 |
4776 | 2 | 9552 |
4778 | 1 | 4778 |
4779 | 2 | 9558 |
4780 | 2 | 9560 |
4781 | 4 | 19124 |
4782 | 3 | 14346 |
4783 | 1 | 4783 |
4784 | 4 | 19136 |
4785 | 3 | 14355 |
4786 | 3 | 14358 |
4787 | 4 | 19148 |
4788 | 6 | 28728 |
4789 | 2 | 9578 |
4790 | 6 | 28740 |
4791 | 3 | 14373 |
4792 | 1 | 4792 |
4793 | 9 | 43137 |
4794 | 5 | 23970 |
4795 | 3 | 14385 |
4796 | 6 | 28776 |
4797 | 7 | 33579 |
4798 | 1 | 4798 |
4799 | 4 | 19196 |
4800 | 4 | 19200 |
4802 | 2 | 9604 |
4803 | 4 | 19212 |
4805 | 1 | 4805 |
4806 | 2 | 9612 |
4810 | 1 | 4810 |
4811 | 3 | 14433 |
4812 | 3 | 14436 |
4813 | 4 | 19252 |
4814 | 3 | 14442 |
4815 | 1 | 4815 |
4816 | 2 | 9632 |
4817 | 3 | 14451 |
4819 | 2 | 9638 |
4820 | 3 | 14460 |
4821 | 1 | 4821 |
4822 | 3 | 14466 |
4823 | 1 | 4823 |
4825 | 2 | 9650 |
4826 | 1 | 4826 |
4831 | 1 | 4831 |
4832 | 1 | 4832 |
4834 | 1 | 4834 |
4835 | 1 | 4835 |
4842 | 2 | 9684 |
4847 | 1 | 4847 |
4851 | 2 | 9702 |
4853 | 1 | 4853 |
4863 | 2 | 9726 |
4865 | 1 | 4865 |
4866 | 2 | 9732 |
4868 | 1 | 4868 |
4874 | 1 | 4874 |
4875 | 1 | 4875 |
4877 | 2 | 9754 |
4881 | 2 | 9762 |
4882 | 2 | 9764 |
4883 | 2 | 9766 |
4885 | 2 | 9770 |
4887 | 4 | 19548 |
4888 | 3 | 14664 |
4889 | 2 | 9778 |
4890 | 4 | 19560 |
4891 | 3 | 14673 |
4892 | 3 | 14676 |
4893 | 2 | 9786 |
4894 | 1 | 4894 |
4895 | 2 | 9790 |
4896 | 1 | 4896 |
4897 | 3 | 14691 |
4898 | 3 | 14694 |
4899 | 3 | 14697 |
4900 | 5 | 24500 |
4901 | 4 | 19604 |
4902 | 3 | 14706 |
4903 | 5 | 24515 |
4904 | 5 | 24520 |
4905 | 3 | 14715 |
4906 | 5 | 24530 |
4907 | 3 | 14721 |
4908 | 3 | 14724 |
4909 | 4 | 19636 |
4910 | 8 | 39280 |
4911 | 9 | 44199 |
4912 | 8 | 39296 |
4913 | 1 | 4913 |
4914 | 6 | 29484 |
4915 | 8 | 39320 |
4916 | 8 | 39328 |
4917 | 7 | 34419 |
4918 | 2 | 9836 |
4919 | 3 | 14757 |
4920 | 1 | 4920 |
4921 | 1 | 4921 |
4922 | 3 | 14766 |
4924 | 2 | 9848 |
4925 | 1 | 4925 |
4926 | 1 | 4926 |
4927 | 1 | 4927 |
4931 | 2 | 9862 |
4935 | 1 | 4935 |
4936 | 3 | 14808 |
4937 | 2 | 9874 |
4939 | 1 | 4939 |
4940 | 1 | 4940 |
4942 | 2 | 9884 |
4943 | 2 | 9886 |
4944 | 1 | 4944 |
4945 | 1 | 4945 |
4946 | 3 | 14838 |
4947 | 1 | 4947 |
4948 | 1 | 4948 |
4949 | 1 | 4949 |
4953 | 1 | 4953 |
4954 | 3 | 14862 |
4957 | 1 | 4957 |
4958 | 1 | 4958 |
4960 | 1 | 4960 |
4961 | 1 | 4961 |
4962 | 2 | 9924 |
4963 | 1 | 4963 |
4964 | 3 | 14892 |
4965 | 2 | 9930 |
4966 | 1 | 4966 |
4968 | 1 | 4968 |
4970 | 1 | 4970 |
4972 | 1 | 4972 |
4973 | 1 | 4973 |
4975 | 2 | 9950 |
4977 | 1 | 4977 |
4980 | 1 | 4980 |
4991 | 1 | 4991 |
4998 | 2 | 9996 |
5001 | 2 | 10002 |
5002 | 1 | 5002 |
5003 | 1 | 5003 |
5004 | 1 | 5004 |
5005 | 1 | 5005 |
5006 | 1 | 5006 |
5015 | 2 | 10030 |
5016 | 2 | 10032 |
5017 | 2 | 10034 |
5019 | 2 | 10038 |
5021 | 2 | 10042 |
5022 | 5 | 25110 |
5023 | 3 | 15069 |
5025 | 1 | 5025 |
5026 | 2 | 10052 |
5029 | 1 | 5029 |
5033 | 1 | 5033 |
5035 | 1 | 5035 |
5037 | 1 | 5037 |
5038 | 2 | 10076 |
5039 | 1 | 5039 |
5040 | 1 | 5040 |
5042 | 1 | 5042 |
5043 | 3 | 15129 |
5044 | 1 | 5044 |
5045 | 1 | 5045 |
5046 | 3 | 15138 |
5047 | 3 | 15141 |
5048 | 2 | 10096 |
5050 | 1 | 5050 |
5051 | 1 | 5051 |
5052 | 1 | 5052 |
5053 | 1 | 5053 |
5054 | 1 | 5054 |
5056 | 1 | 5056 |
5057 | 1 | 5057 |
5058 | 3 | 15174 |
5060 | 2 | 10120 |
5062 | 1 | 5062 |
5064 | 2 | 10128 |
5065 | 7 | 35455 |
5066 | 4 | 20264 |
5067 | 8 | 40536 |
5068 | 3 | 15204 |
5069 | 5 | 25345 |
5070 | 7 | 35490 |
5071 | 7 | 35497 |
5072 | 11 | 55792 |
5073 | 5 | 25365 |
5074 | 8 | 40592 |
5075 | 2 | 10150 |
5076 | 6 | 30456 |
5077 | 7 | 35539 |
5078 | 5 | 25390 |
5079 | 6 | 30474 |
5082 | 2 | 10164 |
5083 | 1 | 5083 |
5085 | 1 | 5085 |
5086 | 1 | 5086 |
5087 | 1 | 5087 |
5088 | 1 | 5088 |
5090 | 1 | 5090 |
5091 | 1 | 5091 |
5092 | 1 | 5092 |
5094 | 3 | 15282 |
5095 | 1 | 5095 |
5097 | 3 | 15291 |
5098 | 1 | 5098 |
5099 | 7 | 35693 |
5100 | 1 | 5100 |
5101 | 2 | 10202 |
5102 | 3 | 15306 |
5103 | 3 | 15309 |
5104 | 9 | 45936 |
5105 | 10 | 51050 |
5106 | 3 | 15318 |
5107 | 10 | 51070 |
5108 | 4 | 20432 |
5109 | 8 | 40872 |
5110 | 4 | 20440 |
5111 | 7 | 35777 |
5112 | 3 | 15336 |
5113 | 9 | 46017 |
5114 | 3 | 15342 |
5115 | 5 | 25575 |
5116 | 8 | 40928 |
5117 | 1 | 5117 |
5118 | 7 | 35826 |
5119 | 2 | 10238 |
5120 | 5 | 25600 |
5121 | 1 | 5121 |
5122 | 2 | 10244 |
5123 | 4 | 20492 |
5124 | 4 | 20496 |
5125 | 7 | 35875 |
5126 | 1 | 5126 |
5127 | 5 | 25635 |
5128 | 3 | 15384 |
5129 | 3 | 15387 |
5131 | 3 | 15393 |
5132 | 3 | 15396 |
5133 | 4 | 20532 |
5134 | 5 | 25670 |
5135 | 1 | 5135 |
5136 | 1 | 5136 |
5137 | 6 | 30822 |
5138 | 3 | 15414 |
5139 | 1 | 5139 |
5140 | 2 | 10280 |
5141 | 3 | 15423 |
5143 | 4 | 20572 |
5145 | 1 | 5145 |
5146 | 2 | 10292 |
5147 | 2 | 10294 |
5148 | 3 | 15444 |
5149 | 1 | 5149 |
5150 | 1 | 5150 |
5151 | 3 | 15453 |
5152 | 4 | 20608 |
5153 | 3 | 15459 |
5154 | 6 | 30924 |
5155 | 5 | 25775 |
5156 | 4 | 20624 |
5157 | 4 | 20628 |
5158 | 2 | 10316 |
5159 | 4 | 20636 |
5160 | 2 | 10320 |
5161 | 3 | 15483 |
5162 | 3 | 15486 |
5163 | 1 | 5163 |
5164 | 1 | 5164 |
5165 | 2 | 10330 |
5166 | 3 | 15498 |
5167 | 4 | 20668 |
5168 | 1 | 5168 |
5169 | 4 | 20676 |
5170 | 3 | 15510 |
5171 | 4 | 20684 |
5172 | 1 | 5172 |
5173 | 1 | 5173 |
5174 | 7 | 36218 |
5175 | 8 | 41400 |
5176 | 3 | 15528 |
5177 | 6 | 31062 |
5178 | 4 | 20712 |
5179 | 4 | 20716 |
5180 | 7 | 36260 |
5181 | 6 | 31086 |
5182 | 7 | 36274 |
5183 | 4 | 20732 |
5184 | 6 | 31104 |
5185 | 3 | 15555 |
5186 | 9 | 46674 |
5187 | 13 | 67431 |
5188 | 14 | 72632 |
5189 | 7 | 36323 |
5190 | 13 | 67470 |
5191 | 10 | 51910 |
5192 | 9 | 46728 |
5193 | 11 | 57123 |
5194 | 12 | 62328 |
5195 | 6 | 31170 |
5196 | 1 | 5196 |
5197 | 6 | 31182 |
5198 | 5 | 25990 |
5199 | 1 | 5199 |
5200 | 4 | 20800 |
5202 | 2 | 10404 |
5203 | 1 | 5203 |
5206 | 2 | 10412 |
5207 | 2 | 10414 |
5208 | 1 | 5208 |
5209 | 1 | 5209 |
Total | 1002 | 5029732 |
Chop Size | Count | Octets |
4 | 1 | 4 |
234 | 1 | 234 |
235 | 1 | 235 |
236 | 1 | 236 |
237 | 1 | 237 |
238 | 1 | 238 |
239 | 3 | 717 |
241 | 1 | 241 |
244 | 1 | 244 |
268 | 1 | 268 |
269 | 1 | 269 |
275 | 1 | 275 |
276 | 1 | 276 |
277 | 5 | 1385 |
278 | 1 | 278 |
279 | 6 | 1674 |
280 | 7 | 1960 |
281 | 8 | 2248 |
282 | 2 | 564 |
283 | 4 | 1132 |
284 | 3 | 852 |
285 | 5 | 1425 |
286 | 6 | 1716 |
287 | 3 | 861 |
288 | 5 | 1440 |
289 | 3 | 867 |
292 | 3 | 876 |
293 | 1 | 293 |
294 | 7 | 2058 |
295 | 5 | 1475 |
296 | 4 | 1184 |
297 | 2 | 594 |
298 | 1 | 298 |
300 | 1 | 300 |
301 | 1 | 301 |
302 | 3 | 906 |
303 | 1 | 303 |
304 | 2 | 608 |
305 | 3 | 915 |
306 | 2 | 612 |
307 | 6 | 1842 |
308 | 5 | 1540 |
309 | 4 | 1236 |
310 | 14 | 4340 |
311 | 10 | 3110 |
312 | 10 | 3120 |
313 | 4 | 1252 |
314 | 9 | 2826 |
315 | 5 | 1575 |
316 | 6 | 1896 |
317 | 8 | 2536 |
318 | 12 | 3816 |
319 | 12 | 3828 |
320 | 15 | 4800 |
321 | 8 | 2568 |
322 | 10 | 3220 |
323 | 5 | 1615 |
324 | 14 | 4536 |
325 | 10 | 3250 |
326 | 5 | 1630 |
327 | 3 | 981 |
328 | 6 | 1968 |
329 | 9 | 2961 |
330 | 6 | 1980 |
331 | 6 | 1986 |
332 | 6 | 1992 |
333 | 4 | 1332 |
334 | 4 | 1336 |
335 | 2 | 670 |
336 | 5 | 1680 |
337 | 1 | 337 |
339 | 2 | 678 |
340 | 2 | 680 |
344 | 1 | 344 |
345 | 1 | 345 |
346 | 1 | 346 |
350 | 1 | 350 |
352 | 2 | 704 |
357 | 1 | 357 |
358 | 4 | 1432 |
359 | 1 | 359 |
360 | 2 | 720 |
361 | 1 | 361 |
362 | 2 | 724 |
364 | 2 | 728 |
365 | 1 | 365 |
366 | 1 | 366 |
367 | 2 | 734 |
368 | 1 | 368 |
369 | 2 | 738 |
370 | 1 | 370 |
371 | 2 | 742 |
374 | 1 | 374 |
375 | 4 | 1500 |
376 | 2 | 752 |
378 | 2 | 756 |
379 | 2 | 758 |
381 | 2 | 762 |
382 | 1 | 382 |
385 | 1 | 385 |
387 | 1 | 387 |
390 | 1 | 390 |
392 | 9 | 3528 |
393 | 8 | 3144 |
394 | 8 | 3152 |
395 | 7 | 2765 |
396 | 11 | 4356 |
397 | 12 | 4764 |
398 | 13 | 5174 |
399 | 8 | 3192 |
400 | 8 | 3200 |
401 | 6 | 2406 |
402 | 3 | 1206 |
403 | 8 | 3224 |
404 | 2 | 808 |
405 | 7 | 2835 |
406 | 6 | 2436 |
407 | 4 | 1628 |
408 | 8 | 3264 |
409 | 4 | 1636 |
410 | 5 | 2050 |
411 | 7 | 2877 |
412 | 4 | 1648 |
413 | 2 | 826 |
414 | 6 | 2484 |
415 | 3 | 1245 |
416 | 5 | 2080 |
417 | 6 | 2502 |
418 | 7 | 2926 |
419 | 13 | 5447 |
420 | 12 | 5040 |
421 | 17 | 7157 |
422 | 21 | 8862 |
423 | 13 | 5499 |
424 | 6 | 2544 |
425 | 12 | 5100 |
426 | 12 | 5112 |
427 | 15 | 6405 |
428 | 10 | 4280 |
429 | 9 | 3861 |
430 | 10 | 4300 |
431 | 23 | 9913 |
432 | 14 | 6048 |
433 | 14 | 6062 |
434 | 14 | 6076 |
435 | 21 | 9135 |
436 | 13 | 5668 |
437 | 21 | 9177 |
438 | 9 | 3942 |
439 | 15 | 6585 |
440 | 12 | 5280 |
441 | 15 | 6615 |
442 | 14 | 6188 |
443 | 11 | 4873 |
444 | 17 | 7548 |
445 | 8 | 3560 |
446 | 8 | 3568 |
447 | 6 | 2682 |
448 | 15 | 6720 |
449 | 8 | 3592 |
450 | 8 | 3600 |
451 | 5 | 2255 |
452 | 1 | 452 |
453 | 3 | 1359 |
454 | 2 | 908 |
456 | 1 | 456 |
457 | 6 | 2742 |
458 | 3 | 1374 |
459 | 2 | 918 |
460 | 2 | 920 |
461 | 1 | 461 |
1028 | 5000 | 5140000 |
Total | 6002 | 5524255 |
Opcode | Count |
1 | 1000 |
8 | 1 |
Total | 1001 |
Opcode | Count |
0 | 5000 |
1 | 1000 |
8 | 1 |
Total | 6001 |
000 RX OCTETS: 474554202f72756e436173653f636173653d343833266167656e743d576562536f636b657470702f302e352e312d7065726d
6573736167656465666c61746520 ...
001 TX OCTETS: 485454502f312e312031303120537769746368696e672050726f746f636f6c730d0a5365727665723a204175746f6261686e
5465737453756974652f302e372e ...
002 WIRELOG DISABLED
003 CLOSE CONNECTION AFTER 480.000000 sec
004 WIRELOG ENABLED
005 TX FRAME : OPCODE=8, FIN=True, RSV=0, PAYLOAD-LEN=2, MASK=None, PAYLOAD-REPEAT-LEN=None, CHOPSIZE=None, SYNC=False
0x03e8
006 TX OCTETS: 880203e8
007 RX OCTETS: 8882478033484468
008 RX FRAME : OPCODE=8, FIN=True, RSV=0, PAYLOAD-LEN=2, MASKED=True, MASK=3437383033333438
0x03e8
009 TCP DROPPED BY ME