WebSocketpp/0.5.1-permessagedeflate - Case 13.4.10 : Pass - 4451 ms @ 2015-02-27T15:27:28.092Z
Case Description
Send 1000 compressed messages each of payload size 131072, auto-fragment to 0 octets. Use permessage-deflate client offers (requestNoContextTakeover, requestMaxWindowBits): [(False, 15)]
Case Expectation
Receive echo'ed messages (with payload as sent). Timeout case after 480 secs.
Case Outcome
Ok, received all echo'ed messages in time.
Expected:
{}
Observed:
[]
Case Closing Behavior
Connection was properly closed (OK)
GET /runCase?case=459&agent=WebSocketpp/0.5.1-permessagedeflate HTTP/1.1 Connection: Upgrade Host: localhost:9001 Sec-WebSocket-Extensions: permessage-deflate; client_no_context_takeover; client_max_window_bits Sec-WebSocket-Key: WHRF+wIB72a0v/5B7bPGVw== Sec-WebSocket-Version: 13 Upgrade: websocket User-Agent: WebSocketpp/0.5.1-permessagedeflate
HTTP/1.1 101 Switching Protocols Server: AutobahnTestSuite/0.7.1-0.10.0 Upgrade: WebSocket Connection: Upgrade Sec-WebSocket-Accept: Oz1QGuQ80vd2dBINyqzeb0Ut7iM= Sec-WebSocket-Extensions: permessage-deflate; client_max_window_bits=15
Key | Value | Description |
isServer | True | True, iff I (the fuzzer) am a server, and the peer is a client. |
closedByMe | True | True, iff I have initiated closing handshake (that is, did send close first). |
failedByMe | False | True, iff I have failed the WS connection (i.e. due to protocol error). Failing can be either by initiating closing handshake or brutal drop TCP. |
droppedByMe | True | True, iff I dropped the TCP connection. |
wasClean | True | True, iff full WebSockets closing handshake was performed (close frame sent and received) _and_ the server dropped the TCP (which is its responsibility). |
wasNotCleanReason | None | When wasClean == False, the reason what happened. |
wasServerConnectionDropTimeout | False | When we are a client, and we expected the server to drop the TCP, but that didn't happen in time, this gets True. |
wasOpenHandshakeTimeout | False | When performing the opening handshake, but the peer did not finish in time, this gets True. |
wasCloseHandshakeTimeout | False | When we initiated a closing handshake, but the peer did not respond in time, this gets True. |
localCloseCode | 1000 | The close code I sent in close frame (if any). |
localCloseReason | None | The close reason I sent in close frame (if any). |
remoteCloseCode | 1000 | The close code the peer sent me in close frame (if any). |
remoteCloseReason | None | The close reason the peer sent me in close frame (if any). |
Chop Size | Count | Octets |
8 | 1 | 8 |
358 | 1 | 358 |
5390 | 1 | 5390 |
5392 | 2 | 10784 |
5393 | 2 | 10786 |
5396 | 2 | 10792 |
5398 | 2 | 10796 |
5401 | 1 | 5401 |
5432 | 1 | 5432 |
5436 | 1 | 5436 |
5439 | 3 | 16317 |
5441 | 2 | 10882 |
5442 | 1 | 5442 |
5443 | 2 | 10886 |
5445 | 2 | 10890 |
5446 | 1 | 5446 |
5447 | 2 | 10894 |
5448 | 6 | 32688 |
5449 | 8 | 43592 |
5450 | 5 | 27250 |
5451 | 3 | 16353 |
5452 | 7 | 38164 |
5453 | 10 | 54530 |
5454 | 3 | 16362 |
5455 | 1 | 5455 |
5456 | 3 | 16368 |
5457 | 1 | 5457 |
5458 | 2 | 10916 |
5460 | 4 | 21840 |
5461 | 4 | 21844 |
5462 | 1 | 5462 |
5463 | 3 | 16389 |
5464 | 5 | 27320 |
5465 | 1 | 5465 |
5466 | 2 | 10932 |
5467 | 2 | 10934 |
5471 | 1 | 5471 |
5472 | 1 | 5472 |
5473 | 3 | 16419 |
5474 | 1 | 5474 |
5475 | 2 | 10950 |
5476 | 1 | 5476 |
5477 | 5 | 27385 |
5478 | 4 | 21912 |
5479 | 7 | 38353 |
5480 | 1 | 5480 |
5481 | 6 | 32886 |
5482 | 3 | 16446 |
5483 | 6 | 32898 |
5484 | 7 | 38388 |
5485 | 10 | 54850 |
5486 | 4 | 21944 |
5487 | 3 | 16461 |
5488 | 6 | 32928 |
5489 | 7 | 38423 |
5490 | 3 | 16470 |
5491 | 2 | 10982 |
5492 | 13 | 71396 |
5493 | 10 | 54930 |
5494 | 3 | 16482 |
5495 | 9 | 49455 |
5496 | 7 | 38472 |
5497 | 8 | 43976 |
5498 | 14 | 76972 |
5499 | 11 | 60489 |
5500 | 6 | 33000 |
5501 | 9 | 49509 |
5502 | 11 | 60522 |
5503 | 10 | 55030 |
5504 | 8 | 44032 |
5505 | 3 | 16515 |
5506 | 11 | 60566 |
5507 | 2 | 11014 |
5508 | 3 | 16524 |
5509 | 6 | 33054 |
5510 | 2 | 11020 |
5511 | 3 | 16533 |
5512 | 5 | 27560 |
5514 | 2 | 11028 |
5515 | 2 | 11030 |
5516 | 1 | 5516 |
5518 | 1 | 5518 |
5525 | 1 | 5525 |
5526 | 1 | 5526 |
5527 | 1 | 5527 |
5528 | 5 | 27640 |
5529 | 3 | 16587 |
5531 | 1 | 5531 |
5533 | 3 | 16599 |
5534 | 5 | 27670 |
5536 | 1 | 5536 |
5537 | 1 | 5537 |
5538 | 3 | 16614 |
5539 | 1 | 5539 |
5540 | 3 | 16620 |
5541 | 1 | 5541 |
5543 | 2 | 11086 |
5546 | 2 | 11092 |
5547 | 3 | 16641 |
5548 | 2 | 11096 |
5549 | 2 | 11098 |
5551 | 3 | 16653 |
5552 | 1 | 5552 |
5553 | 3 | 16659 |
5554 | 4 | 22216 |
5555 | 2 | 11110 |
5556 | 1 | 5556 |
5557 | 2 | 11114 |
5558 | 2 | 11116 |
5559 | 3 | 16677 |
5560 | 2 | 11120 |
5561 | 1 | 5561 |
5562 | 2 | 11124 |
5563 | 1 | 5563 |
5564 | 3 | 16692 |
5565 | 7 | 38955 |
5566 | 4 | 22264 |
5567 | 6 | 33402 |
5568 | 3 | 16704 |
5569 | 5 | 27845 |
5570 | 1 | 5570 |
5571 | 4 | 22284 |
5572 | 3 | 16716 |
5573 | 10 | 55730 |
5574 | 5 | 27870 |
5575 | 10 | 55750 |
5576 | 2 | 11152 |
5577 | 7 | 39039 |
5578 | 7 | 39046 |
5579 | 5 | 27895 |
5580 | 9 | 50220 |
5581 | 14 | 78134 |
5582 | 6 | 33492 |
5583 | 14 | 78162 |
5584 | 12 | 67008 |
5585 | 5 | 27925 |
5586 | 13 | 72618 |
5587 | 13 | 72631 |
5588 | 12 | 67056 |
5589 | 17 | 95013 |
5590 | 12 | 67080 |
5591 | 11 | 61501 |
5592 | 6 | 33552 |
5593 | 9 | 50337 |
5594 | 13 | 72722 |
5595 | 18 | 100710 |
5596 | 11 | 61556 |
5597 | 17 | 95149 |
5598 | 16 | 89568 |
5599 | 11 | 61589 |
5600 | 15 | 84000 |
5601 | 7 | 39207 |
5602 | 14 | 78428 |
5603 | 19 | 106457 |
5604 | 7 | 39228 |
5605 | 11 | 61655 |
5606 | 12 | 67272 |
5607 | 17 | 95319 |
5608 | 16 | 89728 |
5609 | 13 | 72917 |
5610 | 14 | 78540 |
5611 | 10 | 56110 |
5612 | 23 | 129076 |
5613 | 17 | 95421 |
5614 | 12 | 67368 |
5615 | 10 | 56150 |
5616 | 12 | 67392 |
5617 | 5 | 28085 |
5618 | 4 | 22472 |
5619 | 1 | 5619 |
5620 | 2 | 11240 |
5621 | 4 | 22484 |
5622 | 5 | 28110 |
5623 | 3 | 16869 |
5624 | 5 | 28120 |
5625 | 5 | 28125 |
5626 | 3 | 16878 |
5627 | 3 | 16881 |
5628 | 2 | 11256 |
5629 | 1 | 5629 |
Total | 1002 | 5554471 |
Chop Size | Count | Octets |
4 | 1 | 4 |
242 | 1 | 242 |
5354 | 1 | 5354 |
5355 | 1 | 5355 |
5356 | 1 | 5356 |
5357 | 1 | 5357 |
5358 | 1 | 5358 |
5359 | 3 | 16077 |
5361 | 1 | 5361 |
5364 | 1 | 5364 |
5388 | 1 | 5388 |
5395 | 1 | 5395 |
5396 | 1 | 5396 |
5397 | 5 | 26985 |
5398 | 1 | 5398 |
5399 | 6 | 32394 |
5400 | 7 | 37800 |
5401 | 8 | 43208 |
5402 | 2 | 10804 |
5403 | 4 | 21612 |
5404 | 3 | 16212 |
5405 | 5 | 27025 |
5406 | 6 | 32436 |
5407 | 3 | 16221 |
5408 | 5 | 27040 |
5409 | 3 | 16227 |
5412 | 3 | 16236 |
5413 | 1 | 5413 |
5414 | 7 | 37898 |
5415 | 5 | 27075 |
5416 | 4 | 21664 |
5417 | 2 | 10834 |
5418 | 1 | 5418 |
5420 | 1 | 5420 |
5421 | 1 | 5421 |
5422 | 3 | 16266 |
5423 | 1 | 5423 |
5424 | 2 | 10848 |
5425 | 3 | 16275 |
5426 | 2 | 10852 |
5427 | 6 | 32562 |
5428 | 5 | 27140 |
5429 | 4 | 21716 |
5430 | 14 | 76020 |
5431 | 10 | 54310 |
5432 | 10 | 54320 |
5433 | 4 | 21732 |
5434 | 9 | 48906 |
5435 | 5 | 27175 |
5436 | 6 | 32616 |
5437 | 8 | 43496 |
5438 | 12 | 65256 |
5439 | 12 | 65268 |
5440 | 15 | 81600 |
5441 | 8 | 43528 |
5442 | 10 | 54420 |
5443 | 5 | 27215 |
5444 | 14 | 76216 |
5445 | 10 | 54450 |
5446 | 5 | 27230 |
5447 | 3 | 16341 |
5448 | 6 | 32688 |
5449 | 9 | 49041 |
5450 | 6 | 32700 |
5451 | 6 | 32706 |
5452 | 6 | 32712 |
5453 | 4 | 21812 |
5454 | 4 | 21816 |
5455 | 2 | 10910 |
5456 | 5 | 27280 |
5457 | 1 | 5457 |
5459 | 2 | 10918 |
5460 | 2 | 10920 |
5464 | 1 | 5464 |
5465 | 1 | 5465 |
5466 | 1 | 5466 |
5470 | 1 | 5470 |
5472 | 2 | 10944 |
5477 | 1 | 5477 |
5478 | 4 | 21912 |
5479 | 1 | 5479 |
5480 | 2 | 10960 |
5481 | 1 | 5481 |
5482 | 2 | 10964 |
5484 | 2 | 10968 |
5485 | 1 | 5485 |
5486 | 1 | 5486 |
5487 | 2 | 10974 |
5488 | 1 | 5488 |
5489 | 2 | 10978 |
5490 | 1 | 5490 |
5491 | 2 | 10982 |
5494 | 1 | 5494 |
5495 | 4 | 21980 |
5496 | 2 | 10992 |
5498 | 2 | 10996 |
5499 | 2 | 10998 |
5501 | 2 | 11002 |
5502 | 1 | 5502 |
5505 | 1 | 5505 |
5507 | 1 | 5507 |
5510 | 1 | 5510 |
5512 | 9 | 49608 |
5513 | 8 | 44104 |
5514 | 8 | 44112 |
5515 | 7 | 38605 |
5516 | 11 | 60676 |
5517 | 12 | 66204 |
5518 | 13 | 71734 |
5519 | 8 | 44152 |
5520 | 8 | 44160 |
5521 | 6 | 33126 |
5522 | 3 | 16566 |
5523 | 8 | 44184 |
5524 | 2 | 11048 |
5525 | 7 | 38675 |
5526 | 6 | 33156 |
5527 | 4 | 22108 |
5528 | 8 | 44224 |
5529 | 4 | 22116 |
5530 | 5 | 27650 |
5531 | 7 | 38717 |
5532 | 4 | 22128 |
5533 | 2 | 11066 |
5534 | 6 | 33204 |
5535 | 3 | 16605 |
5536 | 5 | 27680 |
5537 | 6 | 33222 |
5538 | 7 | 38766 |
5539 | 13 | 72007 |
5540 | 12 | 66480 |
5541 | 17 | 94197 |
5542 | 21 | 116382 |
5543 | 13 | 72059 |
5544 | 6 | 33264 |
5545 | 12 | 66540 |
5546 | 12 | 66552 |
5547 | 15 | 83205 |
5548 | 10 | 55480 |
5549 | 9 | 49941 |
5550 | 10 | 55500 |
5551 | 23 | 127673 |
5552 | 14 | 77728 |
5553 | 14 | 77742 |
5554 | 14 | 77756 |
5555 | 21 | 116655 |
5556 | 13 | 72228 |
5557 | 21 | 116697 |
5558 | 9 | 50022 |
5559 | 15 | 83385 |
5560 | 12 | 66720 |
5561 | 15 | 83415 |
5562 | 14 | 77868 |
5563 | 11 | 61193 |
5564 | 17 | 94588 |
5565 | 8 | 44520 |
5566 | 8 | 44528 |
5567 | 6 | 33402 |
5568 | 15 | 83520 |
5569 | 8 | 44552 |
5570 | 8 | 44560 |
5571 | 5 | 27855 |
5572 | 1 | 5572 |
5573 | 3 | 16719 |
5574 | 2 | 11148 |
5576 | 1 | 5576 |
5577 | 6 | 33462 |
5578 | 3 | 16734 |
5579 | 2 | 11158 |
5580 | 2 | 11160 |
5581 | 1 | 5581 |
Total | 1002 | 5504228 |
Opcode | Count |
1 | 1000 |
8 | 1 |
Total | 1001 |
Opcode | Count |
1 | 1000 |
8 | 1 |
Total | 1001 |
000 RX OCTETS: 474554202f72756e436173653f636173653d343539266167656e743d576562536f636b657470702f302e352e312d7065726d
6573736167656465666c61746520 ...
001 TX OCTETS: 485454502f312e312031303120537769746368696e672050726f746f636f6c730d0a5365727665723a204175746f6261686e
5465737453756974652f302e372e ...
002 WIRELOG DISABLED
003 CLOSE CONNECTION AFTER 480.000000 sec
004 WIRELOG ENABLED
005 TX FRAME : OPCODE=8, FIN=True, RSV=0, PAYLOAD-LEN=2, MASK=None, PAYLOAD-REPEAT-LEN=None, CHOPSIZE=None, SYNC=False
0x03e8
006 TX OCTETS: 880203e8
007 RX OCTETS: 8882b7e17df8b409
008 RX FRAME : OPCODE=8, FIN=True, RSV=0, PAYLOAD-LEN=2, MASKED=True, MASK=6237653137646638
0x03e8
009 TCP DROPPED BY ME