WebSocketpp/0.5.1-permessagedeflate - Case 13.2.18 : Pass - 4526 ms @ 2015-02-27T15:26:43.460Z
Case Description
Send 1000 compressed messages each of payload size 131072, auto-fragment to 32768 octets. Use permessage-deflate client offers (requestNoContextTakeover, requestMaxWindowBits): [(True, 0)]
Case Expectation
Receive echo'ed messages (with payload as sent). Timeout case after 480 secs.
Case Outcome
Ok, received all echo'ed messages in time.
Expected:
{}
Observed:
[]
Case Closing Behavior
Connection was properly closed (OK)
GET /runCase?case=431&agent=WebSocketpp/0.5.1-permessagedeflate HTTP/1.1 Connection: Upgrade Host: localhost:9001 Sec-WebSocket-Extensions: permessage-deflate; client_no_context_takeover; client_max_window_bits Sec-WebSocket-Key: I4t0heQ/GuwQR/8n6Js9Ng== Sec-WebSocket-Version: 13 Upgrade: websocket User-Agent: WebSocketpp/0.5.1-permessagedeflate
HTTP/1.1 101 Switching Protocols Server: AutobahnTestSuite/0.7.1-0.10.0 Upgrade: WebSocket Connection: Upgrade Sec-WebSocket-Accept: lgG7wgowiOw4MZmHCYtaRSwAe3k= Sec-WebSocket-Extensions: permessage-deflate; client_no_context_takeover
Key | Value | Description |
isServer | True | True, iff I (the fuzzer) am a server, and the peer is a client. |
closedByMe | True | True, iff I have initiated closing handshake (that is, did send close first). |
failedByMe | False | True, iff I have failed the WS connection (i.e. due to protocol error). Failing can be either by initiating closing handshake or brutal drop TCP. |
droppedByMe | True | True, iff I dropped the TCP connection. |
wasClean | True | True, iff full WebSockets closing handshake was performed (close frame sent and received) _and_ the server dropped the TCP (which is its responsibility). |
wasNotCleanReason | None | When wasClean == False, the reason what happened. |
wasServerConnectionDropTimeout | False | When we are a client, and we expected the server to drop the TCP, but that didn't happen in time, this gets True. |
wasOpenHandshakeTimeout | False | When performing the opening handshake, but the peer did not finish in time, this gets True. |
wasCloseHandshakeTimeout | False | When we initiated a closing handshake, but the peer did not respond in time, this gets True. |
localCloseCode | 1000 | The close code I sent in close frame (if any). |
localCloseReason | None | The close reason I sent in close frame (if any). |
remoteCloseCode | 1000 | The close code the peer sent me in close frame (if any). |
remoteCloseReason | None | The close reason the peer sent me in close frame (if any). |
Chop Size | Count | Octets |
8 | 1 | 8 |
358 | 1 | 358 |
5524 | 1 | 5524 |
5525 | 1 | 5525 |
5527 | 1 | 5527 |
5529 | 1 | 5529 |
5531 | 1 | 5531 |
5532 | 1 | 5532 |
5534 | 3 | 16602 |
5536 | 1 | 5536 |
5543 | 1 | 5543 |
5545 | 1 | 5545 |
5547 | 1 | 5547 |
5548 | 3 | 16644 |
5550 | 2 | 11100 |
5551 | 1 | 5551 |
5552 | 3 | 16656 |
5553 | 2 | 11106 |
5554 | 1 | 5554 |
5556 | 3 | 16668 |
5557 | 1 | 5557 |
5558 | 1 | 5558 |
5559 | 1 | 5559 |
5560 | 3 | 16680 |
5561 | 2 | 11122 |
5562 | 3 | 16686 |
5563 | 4 | 22252 |
5564 | 5 | 27820 |
5565 | 3 | 16695 |
5567 | 2 | 11134 |
5568 | 2 | 11136 |
5569 | 6 | 33414 |
5570 | 2 | 11140 |
5571 | 3 | 16713 |
5573 | 1 | 5573 |
5574 | 5 | 27870 |
5575 | 2 | 11150 |
5576 | 2 | 11152 |
5577 | 2 | 11154 |
5578 | 5 | 27890 |
5580 | 3 | 16740 |
5581 | 2 | 11162 |
5582 | 2 | 11164 |
5583 | 1 | 5583 |
5584 | 1 | 5584 |
5585 | 1 | 5585 |
5586 | 1 | 5586 |
5589 | 1 | 5589 |
5590 | 1 | 5590 |
5591 | 2 | 11182 |
5592 | 2 | 11184 |
5593 | 4 | 22372 |
5594 | 1 | 5594 |
5595 | 3 | 16785 |
5596 | 1 | 5596 |
5599 | 5 | 27995 |
5600 | 4 | 22400 |
5601 | 4 | 22404 |
5602 | 9 | 50418 |
5603 | 4 | 22412 |
5604 | 8 | 44832 |
5605 | 4 | 22420 |
5606 | 5 | 28030 |
5607 | 14 | 78498 |
5608 | 7 | 39256 |
5609 | 6 | 33654 |
5610 | 9 | 50490 |
5611 | 7 | 39277 |
5612 | 4 | 22448 |
5613 | 15 | 84195 |
5614 | 6 | 33684 |
5615 | 4 | 22460 |
5616 | 6 | 33696 |
5617 | 5 | 28085 |
5618 | 4 | 22472 |
5619 | 5 | 28095 |
5620 | 4 | 22480 |
5621 | 3 | 16863 |
5622 | 2 | 11244 |
5623 | 3 | 16869 |
5625 | 5 | 28125 |
5626 | 4 | 22504 |
5627 | 4 | 22508 |
5628 | 3 | 16884 |
5629 | 4 | 22516 |
5630 | 4 | 22520 |
5631 | 5 | 28155 |
5632 | 7 | 39424 |
5633 | 4 | 22532 |
5634 | 3 | 16902 |
5635 | 9 | 50715 |
5636 | 6 | 33816 |
5637 | 6 | 33822 |
5638 | 5 | 28190 |
5639 | 1 | 5639 |
5640 | 5 | 28200 |
5641 | 5 | 28205 |
5642 | 1 | 5642 |
5643 | 4 | 22572 |
5645 | 1 | 5645 |
5646 | 2 | 11292 |
5647 | 1 | 5647 |
5649 | 1 | 5649 |
5651 | 2 | 11302 |
5652 | 2 | 11304 |
5654 | 1 | 5654 |
5656 | 1 | 5656 |
5657 | 1 | 5657 |
5659 | 2 | 11318 |
5662 | 4 | 22648 |
5663 | 1 | 5663 |
5664 | 2 | 11328 |
5665 | 2 | 11330 |
5666 | 3 | 16998 |
5668 | 2 | 11336 |
5669 | 2 | 11338 |
5670 | 6 | 34020 |
5671 | 2 | 11342 |
5672 | 2 | 11344 |
5674 | 1 | 5674 |
5675 | 5 | 28375 |
5678 | 1 | 5678 |
5679 | 3 | 17037 |
5680 | 2 | 11360 |
5681 | 3 | 17043 |
5683 | 2 | 11366 |
5684 | 6 | 34104 |
5685 | 7 | 39795 |
5686 | 2 | 11372 |
5687 | 3 | 17061 |
5688 | 2 | 11376 |
5689 | 2 | 11378 |
5690 | 7 | 39830 |
5691 | 4 | 22764 |
5692 | 5 | 28460 |
5693 | 7 | 39851 |
5694 | 4 | 22776 |
5695 | 9 | 51255 |
5696 | 3 | 17088 |
5697 | 5 | 28485 |
5698 | 10 | 56980 |
5699 | 5 | 28495 |
5700 | 8 | 45600 |
5701 | 4 | 22804 |
5702 | 13 | 74126 |
5703 | 6 | 34218 |
5704 | 7 | 39928 |
5705 | 9 | 51345 |
5706 | 10 | 57060 |
5707 | 9 | 51363 |
5708 | 11 | 62788 |
5709 | 7 | 39963 |
5710 | 19 | 108490 |
5711 | 17 | 97087 |
5712 | 12 | 68544 |
5713 | 19 | 108547 |
5714 | 19 | 108566 |
5715 | 15 | 85725 |
5716 | 9 | 51444 |
5717 | 13 | 74321 |
5718 | 9 | 51462 |
5719 | 15 | 85785 |
5720 | 10 | 57200 |
5721 | 8 | 45768 |
5722 | 11 | 62942 |
5723 | 14 | 80122 |
5724 | 10 | 57240 |
5725 | 7 | 40075 |
5726 | 11 | 62986 |
5727 | 7 | 40089 |
5728 | 8 | 45824 |
5729 | 12 | 68748 |
5730 | 8 | 45840 |
5731 | 16 | 91696 |
5732 | 12 | 68784 |
5733 | 12 | 68796 |
5734 | 5 | 28670 |
5735 | 8 | 45880 |
5736 | 2 | 11472 |
5737 | 6 | 34422 |
5738 | 3 | 17214 |
5739 | 2 | 11478 |
5740 | 3 | 17220 |
5741 | 4 | 22964 |
5742 | 7 | 40194 |
5743 | 5 | 28715 |
5744 | 5 | 28720 |
5745 | 4 | 22980 |
5746 | 5 | 28730 |
5747 | 11 | 63217 |
5748 | 4 | 22992 |
5749 | 7 | 40243 |
5750 | 1 | 5750 |
5751 | 6 | 34506 |
5752 | 4 | 23008 |
5753 | 7 | 40271 |
5754 | 5 | 28770 |
5755 | 6 | 34530 |
5756 | 6 | 34536 |
5757 | 4 | 23028 |
5758 | 3 | 17274 |
5759 | 4 | 23036 |
5760 | 3 | 17280 |
5762 | 1 | 5762 |
5763 | 2 | 11526 |
5764 | 3 | 17292 |
5765 | 3 | 17295 |
5766 | 1 | 5766 |
5768 | 2 | 11536 |
5769 | 1 | 5769 |
5770 | 1 | 5770 |
Total | 1002 | 5677851 |
Chop Size | Count | Octets |
4 | 1 | 4 |
243 | 1 | 243 |
5354 | 1 | 5354 |
5355 | 1 | 5355 |
5356 | 1 | 5356 |
5357 | 1 | 5357 |
5358 | 1 | 5358 |
5359 | 3 | 16077 |
5361 | 1 | 5361 |
5364 | 1 | 5364 |
5388 | 1 | 5388 |
5395 | 1 | 5395 |
5396 | 1 | 5396 |
5397 | 5 | 26985 |
5398 | 1 | 5398 |
5399 | 6 | 32394 |
5400 | 7 | 37800 |
5401 | 8 | 43208 |
5402 | 2 | 10804 |
5403 | 4 | 21612 |
5404 | 3 | 16212 |
5405 | 5 | 27025 |
5406 | 6 | 32436 |
5407 | 3 | 16221 |
5408 | 5 | 27040 |
5409 | 3 | 16227 |
5412 | 3 | 16236 |
5413 | 1 | 5413 |
5414 | 7 | 37898 |
5415 | 5 | 27075 |
5416 | 4 | 21664 |
5417 | 2 | 10834 |
5418 | 1 | 5418 |
5420 | 1 | 5420 |
5421 | 1 | 5421 |
5422 | 3 | 16266 |
5423 | 1 | 5423 |
5424 | 2 | 10848 |
5425 | 3 | 16275 |
5426 | 2 | 10852 |
5427 | 6 | 32562 |
5428 | 5 | 27140 |
5429 | 4 | 21716 |
5430 | 14 | 76020 |
5431 | 10 | 54310 |
5432 | 10 | 54320 |
5433 | 4 | 21732 |
5434 | 9 | 48906 |
5435 | 5 | 27175 |
5436 | 6 | 32616 |
5437 | 8 | 43496 |
5438 | 12 | 65256 |
5439 | 12 | 65268 |
5440 | 15 | 81600 |
5441 | 8 | 43528 |
5442 | 10 | 54420 |
5443 | 5 | 27215 |
5444 | 14 | 76216 |
5445 | 10 | 54450 |
5446 | 5 | 27230 |
5447 | 3 | 16341 |
5448 | 6 | 32688 |
5449 | 9 | 49041 |
5450 | 6 | 32700 |
5451 | 6 | 32706 |
5452 | 6 | 32712 |
5453 | 4 | 21812 |
5454 | 4 | 21816 |
5455 | 2 | 10910 |
5456 | 5 | 27280 |
5457 | 1 | 5457 |
5459 | 2 | 10918 |
5460 | 2 | 10920 |
5464 | 1 | 5464 |
5465 | 1 | 5465 |
5466 | 1 | 5466 |
5470 | 1 | 5470 |
5472 | 2 | 10944 |
5477 | 1 | 5477 |
5478 | 4 | 21912 |
5479 | 1 | 5479 |
5480 | 2 | 10960 |
5481 | 1 | 5481 |
5482 | 2 | 10964 |
5484 | 2 | 10968 |
5485 | 1 | 5485 |
5486 | 1 | 5486 |
5487 | 2 | 10974 |
5488 | 1 | 5488 |
5489 | 2 | 10978 |
5490 | 1 | 5490 |
5491 | 2 | 10982 |
5494 | 1 | 5494 |
5495 | 4 | 21980 |
5496 | 2 | 10992 |
5498 | 2 | 10996 |
5499 | 2 | 10998 |
5501 | 2 | 11002 |
5502 | 1 | 5502 |
5505 | 1 | 5505 |
5507 | 1 | 5507 |
5510 | 1 | 5510 |
5512 | 9 | 49608 |
5513 | 8 | 44104 |
5514 | 8 | 44112 |
5515 | 7 | 38605 |
5516 | 11 | 60676 |
5517 | 12 | 66204 |
5518 | 13 | 71734 |
5519 | 8 | 44152 |
5520 | 8 | 44160 |
5521 | 6 | 33126 |
5522 | 3 | 16566 |
5523 | 8 | 44184 |
5524 | 2 | 11048 |
5525 | 7 | 38675 |
5526 | 6 | 33156 |
5527 | 4 | 22108 |
5528 | 8 | 44224 |
5529 | 4 | 22116 |
5530 | 5 | 27650 |
5531 | 7 | 38717 |
5532 | 4 | 22128 |
5533 | 2 | 11066 |
5534 | 6 | 33204 |
5535 | 3 | 16605 |
5536 | 5 | 27680 |
5537 | 6 | 33222 |
5538 | 7 | 38766 |
5539 | 13 | 72007 |
5540 | 12 | 66480 |
5541 | 17 | 94197 |
5542 | 21 | 116382 |
5543 | 13 | 72059 |
5544 | 6 | 33264 |
5545 | 12 | 66540 |
5546 | 12 | 66552 |
5547 | 15 | 83205 |
5548 | 10 | 55480 |
5549 | 9 | 49941 |
5550 | 10 | 55500 |
5551 | 23 | 127673 |
5552 | 14 | 77728 |
5553 | 14 | 77742 |
5554 | 14 | 77756 |
5555 | 21 | 116655 |
5556 | 13 | 72228 |
5557 | 21 | 116697 |
5558 | 9 | 50022 |
5559 | 15 | 83385 |
5560 | 12 | 66720 |
5561 | 15 | 83415 |
5562 | 14 | 77868 |
5563 | 11 | 61193 |
5564 | 17 | 94588 |
5565 | 8 | 44520 |
5566 | 8 | 44528 |
5567 | 6 | 33402 |
5568 | 15 | 83520 |
5569 | 8 | 44552 |
5570 | 8 | 44560 |
5571 | 5 | 27855 |
5572 | 1 | 5572 |
5573 | 3 | 16719 |
5574 | 2 | 11148 |
5576 | 1 | 5576 |
5577 | 6 | 33462 |
5578 | 3 | 16734 |
5579 | 2 | 11158 |
5580 | 2 | 11160 |
5581 | 1 | 5581 |
Total | 1002 | 5504229 |
Opcode | Count |
1 | 1000 |
8 | 1 |
Total | 1001 |
Opcode | Count |
1 | 1000 |
8 | 1 |
Total | 1001 |
000 RX OCTETS: 474554202f72756e436173653f636173653d343331266167656e743d576562536f636b657470702f302e352e312d7065726d
6573736167656465666c61746520 ...
001 TX OCTETS: 485454502f312e312031303120537769746368696e672050726f746f636f6c730d0a5365727665723a204175746f6261686e
5465737453756974652f302e372e ...
002 WIRELOG DISABLED
003 CLOSE CONNECTION AFTER 480.000000 sec
004 WIRELOG ENABLED
005 TX FRAME : OPCODE=8, FIN=True, RSV=0, PAYLOAD-LEN=2, MASK=None, PAYLOAD-REPEAT-LEN=None, CHOPSIZE=None, SYNC=False
0x03e8
006 TX OCTETS: 880203e8
007 RX OCTETS: 8882237b18fb2093
008 RX FRAME : OPCODE=8, FIN=True, RSV=0, PAYLOAD-LEN=2, MASKED=True, MASK=3233376231386662
0x03e8
009 TCP DROPPED BY ME