WebSocketpp/0.5.1-permessagedeflate - Case 13.2.16 : Pass - 4646 ms @ 2015-02-27T15:26:34.308Z
Case Description
Send 1000 compressed messages each of payload size 131072, auto-fragment to 1024 octets. Use permessage-deflate client offers (requestNoContextTakeover, requestMaxWindowBits): [(True, 0)]
Case Expectation
Receive echo'ed messages (with payload as sent). Timeout case after 480 secs.
Case Outcome
Ok, received all echo'ed messages in time.
Expected:
{}
Observed:
[]
Case Closing Behavior
Connection was properly closed (OK)
GET /runCase?case=429&agent=WebSocketpp/0.5.1-permessagedeflate HTTP/1.1 Connection: Upgrade Host: localhost:9001 Sec-WebSocket-Extensions: permessage-deflate; client_no_context_takeover; client_max_window_bits Sec-WebSocket-Key: atToiGW8HtMyj0vWKNxE3Q== Sec-WebSocket-Version: 13 Upgrade: websocket User-Agent: WebSocketpp/0.5.1-permessagedeflate
HTTP/1.1 101 Switching Protocols Server: AutobahnTestSuite/0.7.1-0.10.0 Upgrade: WebSocket Connection: Upgrade Sec-WebSocket-Accept: epRrWE8B2+429VKbyZOudCr8zok= Sec-WebSocket-Extensions: permessage-deflate; client_no_context_takeover
Key | Value | Description |
isServer | True | True, iff I (the fuzzer) am a server, and the peer is a client. |
closedByMe | True | True, iff I have initiated closing handshake (that is, did send close first). |
failedByMe | False | True, iff I have failed the WS connection (i.e. due to protocol error). Failing can be either by initiating closing handshake or brutal drop TCP. |
droppedByMe | True | True, iff I dropped the TCP connection. |
wasClean | True | True, iff full WebSockets closing handshake was performed (close frame sent and received) _and_ the server dropped the TCP (which is its responsibility). |
wasNotCleanReason | None | When wasClean == False, the reason what happened. |
wasServerConnectionDropTimeout | False | When we are a client, and we expected the server to drop the TCP, but that didn't happen in time, this gets True. |
wasOpenHandshakeTimeout | False | When performing the opening handshake, but the peer did not finish in time, this gets True. |
wasCloseHandshakeTimeout | False | When we initiated a closing handshake, but the peer did not respond in time, this gets True. |
localCloseCode | 1000 | The close code I sent in close frame (if any). |
localCloseReason | None | The close reason I sent in close frame (if any). |
remoteCloseCode | 1000 | The close code the peer sent me in close frame (if any). |
remoteCloseReason | None | The close reason the peer sent me in close frame (if any). |
Chop Size | Count | Octets |
8 | 1 | 8 |
358 | 1 | 358 |
5524 | 1 | 5524 |
5525 | 1 | 5525 |
5527 | 1 | 5527 |
5529 | 1 | 5529 |
5531 | 1 | 5531 |
5532 | 1 | 5532 |
5534 | 3 | 16602 |
5536 | 1 | 5536 |
5543 | 1 | 5543 |
5545 | 1 | 5545 |
5547 | 1 | 5547 |
5548 | 3 | 16644 |
5550 | 2 | 11100 |
5551 | 1 | 5551 |
5552 | 3 | 16656 |
5553 | 2 | 11106 |
5554 | 1 | 5554 |
5556 | 3 | 16668 |
5557 | 1 | 5557 |
5558 | 1 | 5558 |
5559 | 1 | 5559 |
5560 | 3 | 16680 |
5561 | 2 | 11122 |
5562 | 3 | 16686 |
5563 | 4 | 22252 |
5564 | 5 | 27820 |
5565 | 3 | 16695 |
5567 | 2 | 11134 |
5568 | 2 | 11136 |
5569 | 6 | 33414 |
5570 | 2 | 11140 |
5571 | 3 | 16713 |
5573 | 1 | 5573 |
5574 | 5 | 27870 |
5575 | 2 | 11150 |
5576 | 2 | 11152 |
5577 | 2 | 11154 |
5578 | 5 | 27890 |
5580 | 3 | 16740 |
5581 | 2 | 11162 |
5582 | 2 | 11164 |
5583 | 1 | 5583 |
5584 | 1 | 5584 |
5585 | 1 | 5585 |
5586 | 1 | 5586 |
5589 | 1 | 5589 |
5590 | 1 | 5590 |
5591 | 2 | 11182 |
5592 | 2 | 11184 |
5593 | 4 | 22372 |
5594 | 1 | 5594 |
5595 | 3 | 16785 |
5596 | 1 | 5596 |
5599 | 5 | 27995 |
5600 | 4 | 22400 |
5601 | 4 | 22404 |
5602 | 9 | 50418 |
5603 | 4 | 22412 |
5604 | 8 | 44832 |
5605 | 4 | 22420 |
5606 | 5 | 28030 |
5607 | 14 | 78498 |
5608 | 7 | 39256 |
5609 | 6 | 33654 |
5610 | 9 | 50490 |
5611 | 7 | 39277 |
5612 | 4 | 22448 |
5613 | 15 | 84195 |
5614 | 6 | 33684 |
5615 | 4 | 22460 |
5616 | 6 | 33696 |
5617 | 5 | 28085 |
5618 | 4 | 22472 |
5619 | 5 | 28095 |
5620 | 4 | 22480 |
5621 | 3 | 16863 |
5622 | 2 | 11244 |
5623 | 3 | 16869 |
5625 | 5 | 28125 |
5626 | 4 | 22504 |
5627 | 4 | 22508 |
5628 | 3 | 16884 |
5629 | 4 | 22516 |
5630 | 4 | 22520 |
5631 | 5 | 28155 |
5632 | 7 | 39424 |
5633 | 4 | 22532 |
5634 | 3 | 16902 |
5635 | 9 | 50715 |
5636 | 6 | 33816 |
5637 | 6 | 33822 |
5638 | 5 | 28190 |
5639 | 1 | 5639 |
5640 | 5 | 28200 |
5641 | 5 | 28205 |
5642 | 1 | 5642 |
5643 | 4 | 22572 |
5645 | 1 | 5645 |
5646 | 2 | 11292 |
5647 | 1 | 5647 |
5649 | 1 | 5649 |
5651 | 2 | 11302 |
5652 | 2 | 11304 |
5654 | 1 | 5654 |
5656 | 1 | 5656 |
5657 | 1 | 5657 |
5659 | 2 | 11318 |
5662 | 4 | 22648 |
5663 | 1 | 5663 |
5664 | 2 | 11328 |
5665 | 2 | 11330 |
5666 | 3 | 16998 |
5668 | 2 | 11336 |
5669 | 2 | 11338 |
5670 | 6 | 34020 |
5671 | 2 | 11342 |
5672 | 2 | 11344 |
5674 | 1 | 5674 |
5675 | 5 | 28375 |
5678 | 1 | 5678 |
5679 | 3 | 17037 |
5680 | 2 | 11360 |
5681 | 3 | 17043 |
5683 | 2 | 11366 |
5684 | 6 | 34104 |
5685 | 7 | 39795 |
5686 | 2 | 11372 |
5687 | 3 | 17061 |
5688 | 2 | 11376 |
5689 | 2 | 11378 |
5690 | 7 | 39830 |
5691 | 4 | 22764 |
5692 | 5 | 28460 |
5693 | 7 | 39851 |
5694 | 4 | 22776 |
5695 | 9 | 51255 |
5696 | 3 | 17088 |
5697 | 5 | 28485 |
5698 | 10 | 56980 |
5699 | 5 | 28495 |
5700 | 8 | 45600 |
5701 | 4 | 22804 |
5702 | 13 | 74126 |
5703 | 6 | 34218 |
5704 | 7 | 39928 |
5705 | 9 | 51345 |
5706 | 10 | 57060 |
5707 | 9 | 51363 |
5708 | 11 | 62788 |
5709 | 7 | 39963 |
5710 | 19 | 108490 |
5711 | 17 | 97087 |
5712 | 12 | 68544 |
5713 | 19 | 108547 |
5714 | 19 | 108566 |
5715 | 15 | 85725 |
5716 | 9 | 51444 |
5717 | 13 | 74321 |
5718 | 9 | 51462 |
5719 | 15 | 85785 |
5720 | 10 | 57200 |
5721 | 8 | 45768 |
5722 | 11 | 62942 |
5723 | 14 | 80122 |
5724 | 10 | 57240 |
5725 | 7 | 40075 |
5726 | 11 | 62986 |
5727 | 7 | 40089 |
5728 | 8 | 45824 |
5729 | 12 | 68748 |
5730 | 8 | 45840 |
5731 | 16 | 91696 |
5732 | 12 | 68784 |
5733 | 12 | 68796 |
5734 | 5 | 28670 |
5735 | 8 | 45880 |
5736 | 2 | 11472 |
5737 | 6 | 34422 |
5738 | 3 | 17214 |
5739 | 2 | 11478 |
5740 | 3 | 17220 |
5741 | 4 | 22964 |
5742 | 7 | 40194 |
5743 | 5 | 28715 |
5744 | 5 | 28720 |
5745 | 4 | 22980 |
5746 | 5 | 28730 |
5747 | 11 | 63217 |
5748 | 4 | 22992 |
5749 | 7 | 40243 |
5750 | 1 | 5750 |
5751 | 6 | 34506 |
5752 | 4 | 23008 |
5753 | 7 | 40271 |
5754 | 5 | 28770 |
5755 | 6 | 34530 |
5756 | 6 | 34536 |
5757 | 4 | 23028 |
5758 | 3 | 17274 |
5759 | 4 | 23036 |
5760 | 3 | 17280 |
5762 | 1 | 5762 |
5763 | 2 | 11526 |
5764 | 3 | 17292 |
5765 | 3 | 17295 |
5766 | 1 | 5766 |
5768 | 2 | 11536 |
5769 | 1 | 5769 |
5770 | 1 | 5770 |
Total | 1002 | 5677851 |
Chop Size | Count | Octets |
4 | 1 | 4 |
234 | 1 | 234 |
235 | 1 | 235 |
236 | 1 | 236 |
237 | 1 | 237 |
238 | 1 | 238 |
239 | 3 | 717 |
241 | 1 | 241 |
243 | 1 | 243 |
244 | 1 | 244 |
268 | 1 | 268 |
275 | 1 | 275 |
276 | 1 | 276 |
277 | 5 | 1385 |
278 | 1 | 278 |
279 | 6 | 1674 |
280 | 7 | 1960 |
281 | 8 | 2248 |
282 | 2 | 564 |
283 | 4 | 1132 |
284 | 3 | 852 |
285 | 5 | 1425 |
286 | 6 | 1716 |
287 | 3 | 861 |
288 | 5 | 1440 |
289 | 3 | 867 |
292 | 3 | 876 |
293 | 1 | 293 |
294 | 7 | 2058 |
295 | 5 | 1475 |
296 | 4 | 1184 |
297 | 2 | 594 |
298 | 1 | 298 |
300 | 1 | 300 |
301 | 1 | 301 |
302 | 3 | 906 |
303 | 1 | 303 |
304 | 2 | 608 |
305 | 3 | 915 |
306 | 2 | 612 |
307 | 6 | 1842 |
308 | 5 | 1540 |
309 | 4 | 1236 |
310 | 14 | 4340 |
311 | 10 | 3110 |
312 | 10 | 3120 |
313 | 4 | 1252 |
314 | 9 | 2826 |
315 | 5 | 1575 |
316 | 6 | 1896 |
317 | 8 | 2536 |
318 | 12 | 3816 |
319 | 12 | 3828 |
320 | 15 | 4800 |
321 | 8 | 2568 |
322 | 10 | 3220 |
323 | 5 | 1615 |
324 | 14 | 4536 |
325 | 10 | 3250 |
326 | 5 | 1630 |
327 | 3 | 981 |
328 | 6 | 1968 |
329 | 9 | 2961 |
330 | 6 | 1980 |
331 | 6 | 1986 |
332 | 6 | 1992 |
333 | 4 | 1332 |
334 | 4 | 1336 |
335 | 2 | 670 |
336 | 5 | 1680 |
337 | 1 | 337 |
339 | 2 | 678 |
340 | 2 | 680 |
344 | 1 | 344 |
345 | 1 | 345 |
346 | 1 | 346 |
350 | 1 | 350 |
352 | 2 | 704 |
357 | 1 | 357 |
358 | 4 | 1432 |
359 | 1 | 359 |
360 | 2 | 720 |
361 | 1 | 361 |
362 | 2 | 724 |
364 | 2 | 728 |
365 | 1 | 365 |
366 | 1 | 366 |
367 | 2 | 734 |
368 | 1 | 368 |
369 | 2 | 738 |
370 | 1 | 370 |
371 | 2 | 742 |
374 | 1 | 374 |
375 | 4 | 1500 |
376 | 2 | 752 |
378 | 2 | 756 |
379 | 2 | 758 |
381 | 2 | 762 |
382 | 1 | 382 |
385 | 1 | 385 |
387 | 1 | 387 |
390 | 1 | 390 |
392 | 9 | 3528 |
393 | 8 | 3144 |
394 | 8 | 3152 |
395 | 7 | 2765 |
396 | 11 | 4356 |
397 | 12 | 4764 |
398 | 13 | 5174 |
399 | 8 | 3192 |
400 | 8 | 3200 |
401 | 6 | 2406 |
402 | 3 | 1206 |
403 | 8 | 3224 |
404 | 2 | 808 |
405 | 7 | 2835 |
406 | 6 | 2436 |
407 | 4 | 1628 |
408 | 8 | 3264 |
409 | 4 | 1636 |
410 | 5 | 2050 |
411 | 7 | 2877 |
412 | 4 | 1648 |
413 | 2 | 826 |
414 | 6 | 2484 |
415 | 3 | 1245 |
416 | 5 | 2080 |
417 | 6 | 2502 |
418 | 7 | 2926 |
419 | 13 | 5447 |
420 | 12 | 5040 |
421 | 17 | 7157 |
422 | 21 | 8862 |
423 | 13 | 5499 |
424 | 6 | 2544 |
425 | 12 | 5100 |
426 | 12 | 5112 |
427 | 15 | 6405 |
428 | 10 | 4280 |
429 | 9 | 3861 |
430 | 10 | 4300 |
431 | 23 | 9913 |
432 | 14 | 6048 |
433 | 14 | 6062 |
434 | 14 | 6076 |
435 | 21 | 9135 |
436 | 13 | 5668 |
437 | 21 | 9177 |
438 | 9 | 3942 |
439 | 15 | 6585 |
440 | 12 | 5280 |
441 | 15 | 6615 |
442 | 14 | 6188 |
443 | 11 | 4873 |
444 | 17 | 7548 |
445 | 8 | 3560 |
446 | 8 | 3568 |
447 | 6 | 2682 |
448 | 15 | 6720 |
449 | 8 | 3592 |
450 | 8 | 3600 |
451 | 5 | 2255 |
452 | 1 | 452 |
453 | 3 | 1359 |
454 | 2 | 908 |
456 | 1 | 456 |
457 | 6 | 2742 |
458 | 3 | 1374 |
459 | 2 | 918 |
460 | 2 | 920 |
461 | 1 | 461 |
1028 | 5000 | 5140000 |
Total | 6002 | 5524229 |
Opcode | Count |
1 | 1000 |
8 | 1 |
Total | 1001 |
Opcode | Count |
0 | 5000 |
1 | 1000 |
8 | 1 |
Total | 6001 |
000 RX OCTETS: 474554202f72756e436173653f636173653d343239266167656e743d576562536f636b657470702f302e352e312d7065726d
6573736167656465666c61746520 ...
001 TX OCTETS: 485454502f312e312031303120537769746368696e672050726f746f636f6c730d0a5365727665723a204175746f6261686e
5465737453756974652f302e372e ...
002 WIRELOG DISABLED
003 CLOSE CONNECTION AFTER 480.000000 sec
004 WIRELOG ENABLED
005 TX FRAME : OPCODE=8, FIN=True, RSV=0, PAYLOAD-LEN=2, MASK=None, PAYLOAD-REPEAT-LEN=None, CHOPSIZE=None, SYNC=False
0x03e8
006 TX OCTETS: 880203e8
007 RX OCTETS: 8882bd5a20efbeb2
008 RX FRAME : OPCODE=8, FIN=True, RSV=0, PAYLOAD-LEN=2, MASKED=True, MASK=6264356132306566
0x03e8
009 TCP DROPPED BY ME