WebSocketpp/0.5.1-permessagedeflate - Case 12.1.15 : Pass - 4610 ms @ 2015-02-27T15:17:02.995Z
Case Description
Send 1000 compressed messages each of payload size 131072, auto-fragment to 256 octets. Use default permessage-deflate offer.
Case Expectation
Receive echo'ed messages (with payload as sent). Timeout case after 480 secs.
Case Outcome
Ok, received all echo'ed messages in time.
Expected:
{}
Observed:
[]
Case Closing Behavior
Connection was properly closed (OK)
GET /runCase?case=320&agent=WebSocketpp/0.5.1-permessagedeflate HTTP/1.1 Connection: Upgrade Host: localhost:9001 Sec-WebSocket-Extensions: permessage-deflate; client_no_context_takeover; client_max_window_bits Sec-WebSocket-Key: VFfWE+pYwh817BSJLcmYtA== Sec-WebSocket-Version: 13 Upgrade: websocket User-Agent: WebSocketpp/0.5.1-permessagedeflate
HTTP/1.1 101 Switching Protocols Server: AutobahnTestSuite/0.7.1-0.10.0 Upgrade: WebSocket Connection: Upgrade Sec-WebSocket-Accept: p01baAAf9BFA90JyrxI/K7Ioek4= Sec-WebSocket-Extensions: permessage-deflate
| Key | Value | Description |
| isServer | True | True, iff I (the fuzzer) am a server, and the peer is a client. |
| closedByMe | True | True, iff I have initiated closing handshake (that is, did send close first). |
| failedByMe | False | True, iff I have failed the WS connection (i.e. due to protocol error). Failing can be either by initiating closing handshake or brutal drop TCP. |
| droppedByMe | True | True, iff I dropped the TCP connection. |
| wasClean | True | True, iff full WebSockets closing handshake was performed (close frame sent and received) _and_ the server dropped the TCP (which is its responsibility). |
| wasNotCleanReason | None | When wasClean == False, the reason what happened. |
| wasServerConnectionDropTimeout | False | When we are a client, and we expected the server to drop the TCP, but that didn't happen in time, this gets True. |
| wasOpenHandshakeTimeout | False | When performing the opening handshake, but the peer did not finish in time, this gets True. |
| wasCloseHandshakeTimeout | False | When we initiated a closing handshake, but the peer did not respond in time, this gets True. |
| localCloseCode | 1000 | The close code I sent in close frame (if any). |
| localCloseReason | None | The close reason I sent in close frame (if any). |
| remoteCloseCode | 1000 | The close code the peer sent me in close frame (if any). |
| remoteCloseReason | None | The close reason the peer sent me in close frame (if any). |
| Chop Size | Count | Octets |
| 8 | 1 | 8 |
| 358 | 1 | 358 |
| 5390 | 1 | 5390 |
| 5392 | 2 | 10784 |
| 5393 | 2 | 10786 |
| 5396 | 2 | 10792 |
| 5398 | 2 | 10796 |
| 5401 | 1 | 5401 |
| 5432 | 1 | 5432 |
| 5436 | 1 | 5436 |
| 5439 | 3 | 16317 |
| 5441 | 2 | 10882 |
| 5442 | 1 | 5442 |
| 5443 | 2 | 10886 |
| 5445 | 2 | 10890 |
| 5446 | 1 | 5446 |
| 5447 | 2 | 10894 |
| 5448 | 6 | 32688 |
| 5449 | 8 | 43592 |
| 5450 | 5 | 27250 |
| 5451 | 3 | 16353 |
| 5452 | 7 | 38164 |
| 5453 | 10 | 54530 |
| 5454 | 3 | 16362 |
| 5455 | 1 | 5455 |
| 5456 | 3 | 16368 |
| 5457 | 1 | 5457 |
| 5458 | 2 | 10916 |
| 5460 | 4 | 21840 |
| 5461 | 4 | 21844 |
| 5462 | 1 | 5462 |
| 5463 | 3 | 16389 |
| 5464 | 5 | 27320 |
| 5465 | 1 | 5465 |
| 5466 | 2 | 10932 |
| 5467 | 2 | 10934 |
| 5471 | 1 | 5471 |
| 5472 | 1 | 5472 |
| 5473 | 3 | 16419 |
| 5474 | 1 | 5474 |
| 5475 | 2 | 10950 |
| 5476 | 1 | 5476 |
| 5477 | 5 | 27385 |
| 5478 | 4 | 21912 |
| 5479 | 7 | 38353 |
| 5480 | 1 | 5480 |
| 5481 | 6 | 32886 |
| 5482 | 3 | 16446 |
| 5483 | 6 | 32898 |
| 5484 | 7 | 38388 |
| 5485 | 10 | 54850 |
| 5486 | 4 | 21944 |
| 5487 | 3 | 16461 |
| 5488 | 6 | 32928 |
| 5489 | 7 | 38423 |
| 5490 | 3 | 16470 |
| 5491 | 2 | 10982 |
| 5492 | 13 | 71396 |
| 5493 | 10 | 54930 |
| 5494 | 3 | 16482 |
| 5495 | 9 | 49455 |
| 5496 | 7 | 38472 |
| 5497 | 8 | 43976 |
| 5498 | 14 | 76972 |
| 5499 | 11 | 60489 |
| 5500 | 6 | 33000 |
| 5501 | 9 | 49509 |
| 5502 | 11 | 60522 |
| 5503 | 10 | 55030 |
| 5504 | 8 | 44032 |
| 5505 | 3 | 16515 |
| 5506 | 11 | 60566 |
| 5507 | 2 | 11014 |
| 5508 | 3 | 16524 |
| 5509 | 6 | 33054 |
| 5510 | 2 | 11020 |
| 5511 | 3 | 16533 |
| 5512 | 5 | 27560 |
| 5514 | 2 | 11028 |
| 5515 | 2 | 11030 |
| 5516 | 1 | 5516 |
| 5518 | 1 | 5518 |
| 5525 | 1 | 5525 |
| 5526 | 1 | 5526 |
| 5527 | 1 | 5527 |
| 5528 | 5 | 27640 |
| 5529 | 3 | 16587 |
| 5531 | 1 | 5531 |
| 5533 | 3 | 16599 |
| 5534 | 5 | 27670 |
| 5536 | 1 | 5536 |
| 5537 | 1 | 5537 |
| 5538 | 3 | 16614 |
| 5539 | 1 | 5539 |
| 5540 | 3 | 16620 |
| 5541 | 1 | 5541 |
| 5543 | 2 | 11086 |
| 5546 | 2 | 11092 |
| 5547 | 3 | 16641 |
| 5548 | 2 | 11096 |
| 5549 | 2 | 11098 |
| 5551 | 3 | 16653 |
| 5552 | 1 | 5552 |
| 5553 | 3 | 16659 |
| 5554 | 4 | 22216 |
| 5555 | 2 | 11110 |
| 5556 | 1 | 5556 |
| 5557 | 2 | 11114 |
| 5558 | 2 | 11116 |
| 5559 | 3 | 16677 |
| 5560 | 2 | 11120 |
| 5561 | 1 | 5561 |
| 5562 | 2 | 11124 |
| 5563 | 1 | 5563 |
| 5564 | 3 | 16692 |
| 5565 | 7 | 38955 |
| 5566 | 4 | 22264 |
| 5567 | 6 | 33402 |
| 5568 | 3 | 16704 |
| 5569 | 5 | 27845 |
| 5570 | 1 | 5570 |
| 5571 | 4 | 22284 |
| 5572 | 3 | 16716 |
| 5573 | 10 | 55730 |
| 5574 | 5 | 27870 |
| 5575 | 10 | 55750 |
| 5576 | 2 | 11152 |
| 5577 | 7 | 39039 |
| 5578 | 7 | 39046 |
| 5579 | 5 | 27895 |
| 5580 | 9 | 50220 |
| 5581 | 14 | 78134 |
| 5582 | 6 | 33492 |
| 5583 | 14 | 78162 |
| 5584 | 12 | 67008 |
| 5585 | 5 | 27925 |
| 5586 | 13 | 72618 |
| 5587 | 13 | 72631 |
| 5588 | 12 | 67056 |
| 5589 | 17 | 95013 |
| 5590 | 12 | 67080 |
| 5591 | 11 | 61501 |
| 5592 | 6 | 33552 |
| 5593 | 9 | 50337 |
| 5594 | 13 | 72722 |
| 5595 | 18 | 100710 |
| 5596 | 11 | 61556 |
| 5597 | 17 | 95149 |
| 5598 | 16 | 89568 |
| 5599 | 11 | 61589 |
| 5600 | 15 | 84000 |
| 5601 | 7 | 39207 |
| 5602 | 14 | 78428 |
| 5603 | 19 | 106457 |
| 5604 | 7 | 39228 |
| 5605 | 11 | 61655 |
| 5606 | 12 | 67272 |
| 5607 | 17 | 95319 |
| 5608 | 16 | 89728 |
| 5609 | 13 | 72917 |
| 5610 | 14 | 78540 |
| 5611 | 10 | 56110 |
| 5612 | 23 | 129076 |
| 5613 | 17 | 95421 |
| 5614 | 12 | 67368 |
| 5615 | 10 | 56150 |
| 5616 | 12 | 67392 |
| 5617 | 5 | 28085 |
| 5618 | 4 | 22472 |
| 5619 | 1 | 5619 |
| 5620 | 2 | 11240 |
| 5621 | 4 | 22484 |
| 5622 | 5 | 28110 |
| 5623 | 3 | 16869 |
| 5624 | 5 | 28120 |
| 5625 | 5 | 28125 |
| 5626 | 3 | 16878 |
| 5627 | 3 | 16881 |
| 5628 | 2 | 11256 |
| 5629 | 1 | 5629 |
| Total | 1002 | 5554471 |
| Chop Size | Count | Octets |
| 4 | 1 | 4 |
| 10 | 1 | 10 |
| 17 | 1 | 17 |
| 18 | 1 | 18 |
| 19 | 5 | 95 |
| 20 | 1 | 20 |
| 21 | 6 | 126 |
| 22 | 7 | 154 |
| 23 | 8 | 184 |
| 24 | 2 | 48 |
| 25 | 4 | 100 |
| 26 | 3 | 78 |
| 27 | 5 | 135 |
| 28 | 6 | 168 |
| 29 | 3 | 87 |
| 30 | 5 | 150 |
| 31 | 3 | 93 |
| 34 | 3 | 102 |
| 35 | 1 | 35 |
| 36 | 7 | 252 |
| 37 | 5 | 185 |
| 38 | 4 | 152 |
| 39 | 2 | 78 |
| 40 | 1 | 40 |
| 42 | 1 | 42 |
| 43 | 1 | 43 |
| 44 | 3 | 132 |
| 45 | 1 | 45 |
| 46 | 2 | 92 |
| 47 | 3 | 141 |
| 48 | 2 | 96 |
| 49 | 6 | 294 |
| 50 | 5 | 250 |
| 51 | 4 | 204 |
| 52 | 14 | 728 |
| 53 | 10 | 530 |
| 54 | 10 | 540 |
| 55 | 4 | 220 |
| 56 | 9 | 504 |
| 57 | 5 | 285 |
| 58 | 6 | 348 |
| 59 | 8 | 472 |
| 60 | 12 | 720 |
| 61 | 12 | 732 |
| 62 | 15 | 930 |
| 63 | 8 | 504 |
| 64 | 10 | 640 |
| 65 | 5 | 325 |
| 66 | 14 | 924 |
| 67 | 10 | 670 |
| 68 | 5 | 340 |
| 69 | 3 | 207 |
| 70 | 6 | 420 |
| 71 | 9 | 639 |
| 72 | 6 | 432 |
| 73 | 6 | 438 |
| 74 | 6 | 444 |
| 75 | 4 | 300 |
| 76 | 4 | 304 |
| 77 | 2 | 154 |
| 78 | 5 | 390 |
| 79 | 1 | 79 |
| 81 | 2 | 162 |
| 82 | 2 | 164 |
| 86 | 1 | 86 |
| 87 | 1 | 87 |
| 88 | 1 | 88 |
| 92 | 1 | 92 |
| 94 | 2 | 188 |
| 99 | 1 | 99 |
| 100 | 4 | 400 |
| 101 | 1 | 101 |
| 102 | 2 | 204 |
| 103 | 1 | 103 |
| 104 | 2 | 208 |
| 106 | 2 | 212 |
| 107 | 1 | 107 |
| 108 | 1 | 108 |
| 109 | 2 | 218 |
| 110 | 1 | 110 |
| 111 | 2 | 222 |
| 112 | 1 | 112 |
| 113 | 2 | 226 |
| 116 | 1 | 116 |
| 117 | 4 | 468 |
| 118 | 2 | 236 |
| 120 | 2 | 240 |
| 121 | 2 | 242 |
| 123 | 2 | 246 |
| 124 | 1 | 124 |
| 127 | 1 | 127 |
| 131 | 1 | 131 |
| 134 | 1 | 134 |
| 136 | 9 | 1224 |
| 137 | 8 | 1096 |
| 138 | 8 | 1104 |
| 139 | 7 | 973 |
| 140 | 11 | 1540 |
| 141 | 12 | 1692 |
| 142 | 13 | 1846 |
| 143 | 8 | 1144 |
| 144 | 8 | 1152 |
| 145 | 6 | 870 |
| 146 | 3 | 438 |
| 147 | 8 | 1176 |
| 148 | 2 | 296 |
| 149 | 7 | 1043 |
| 150 | 6 | 900 |
| 151 | 4 | 604 |
| 152 | 8 | 1216 |
| 153 | 4 | 612 |
| 154 | 5 | 770 |
| 155 | 7 | 1085 |
| 156 | 4 | 624 |
| 157 | 2 | 314 |
| 158 | 6 | 948 |
| 159 | 3 | 477 |
| 160 | 5 | 800 |
| 161 | 6 | 966 |
| 162 | 7 | 1134 |
| 163 | 13 | 2119 |
| 164 | 12 | 1968 |
| 165 | 17 | 2805 |
| 166 | 21 | 3486 |
| 167 | 13 | 2171 |
| 168 | 6 | 1008 |
| 169 | 12 | 2028 |
| 170 | 12 | 2040 |
| 171 | 15 | 2565 |
| 172 | 10 | 1720 |
| 173 | 9 | 1557 |
| 174 | 10 | 1740 |
| 175 | 23 | 4025 |
| 176 | 14 | 2464 |
| 177 | 14 | 2478 |
| 178 | 14 | 2492 |
| 179 | 21 | 3759 |
| 180 | 13 | 2340 |
| 181 | 21 | 3801 |
| 182 | 9 | 1638 |
| 183 | 15 | 2745 |
| 184 | 12 | 2208 |
| 185 | 15 | 2775 |
| 186 | 14 | 2604 |
| 187 | 11 | 2057 |
| 188 | 17 | 3196 |
| 189 | 8 | 1512 |
| 190 | 8 | 1520 |
| 191 | 6 | 1146 |
| 192 | 15 | 2880 |
| 193 | 8 | 1544 |
| 194 | 8 | 1552 |
| 195 | 5 | 975 |
| 196 | 1 | 196 |
| 197 | 3 | 591 |
| 198 | 2 | 396 |
| 200 | 1 | 200 |
| 201 | 6 | 1206 |
| 202 | 3 | 606 |
| 203 | 2 | 406 |
| 204 | 2 | 408 |
| 205 | 1 | 205 |
| 215 | 1 | 215 |
| 234 | 1 | 234 |
| 235 | 1 | 235 |
| 236 | 1 | 236 |
| 237 | 1 | 237 |
| 238 | 1 | 238 |
| 239 | 3 | 717 |
| 241 | 1 | 241 |
| 244 | 1 | 244 |
| 260 | 20990 | 5457400 |
| Total | 21992 | 5587423 |
| Opcode | Count |
| 1 | 1000 |
| 8 | 1 |
| Total | 1001 |
| Opcode | Count |
| 0 | 20990 |
| 1 | 1000 |
| 8 | 1 |
| Total | 21991 |
000 RX OCTETS: 474554202f72756e436173653f636173653d333230266167656e743d576562536f636b657470702f302e352e312d7065726d
6573736167656465666c61746520 ...
001 TX OCTETS: 485454502f312e312031303120537769746368696e672050726f746f636f6c730d0a5365727665723a204175746f6261686e
5465737453756974652f302e372e ...
002 WIRELOG DISABLED
003 CLOSE CONNECTION AFTER 480.000000 sec
004 WIRELOG ENABLED
005 TX FRAME : OPCODE=8, FIN=True, RSV=0, PAYLOAD-LEN=2, MASK=None, PAYLOAD-REPEAT-LEN=None, CHOPSIZE=None, SYNC=False
0x03e8
006 TX OCTETS: 880203e8
007 RX OCTETS: 8882a741dcbba4a9
008 RX FRAME : OPCODE=8, FIN=True, RSV=0, PAYLOAD-LEN=2, MASKED=True, MASK=6137343164636262
0x03e8
009 TCP DROPPED BY ME